Party Registration History 1970-2024

Information on Party Registration

Party Registration History 1970-2024 
  Democratic Republican Undeclared Libertarian Total
September 30, 2024 268,943 308,223 318,221         895,387
June 28, 2024 257,983 300,949 331,586         890,518
March 29, 2024 260,281 304,375 325,920         890,576
December 28, 2023 262,262 267,905 343,192         873,359
November 1, 2023 264,356 269,153 344,242             877,751
August 1, 2023 276,332 275,514 344,817             896,663
May 22, 2023 280,170 278,463 348,163             906,796
August 30, 2022 273,921 263,934 332,008             869,863
May 9, 2022 275,220 265,116 330,466             870,802
February 1, 2022 276,206 265,768 327,365             869,339
September 1, 2021 (after purge req. by RSA 654:39) 277,720 267,526 324,802             870,048
June 16, 2021 326,735 309,281 408,092          1,044,108
March 22, 2021 337,937 321,051 425,655          1,084,643
January 22, 2021 339,269 323,090 424,879          1,087,238
November 8, 2020 347,828 333,165 438,239          1,119,232
September 8, 2020 328,488 306,954 375,100          1,010,542
August 10, 2020 316,926 297,972 386,548          1,001,446
April 1, 2020 323,430 301,720 377,754          1,002,904
December 31, 2019 275,252 288,524 413,593             977,369
October 30, 2019 275,973 289,814 413,345             979,132
May 21, 2019 278,134 294,512 410,389             983,035
December 17, 2018 284,174 307,360 415,316 1,154        1,008,004
September 11, 2018 278,764 296,553 386,390 689           962,396
April 2, 2018 267,241 294,240 399,245 209           960,935
January 30, 2018 268,343 295,615 397,699 162           961,819
November 7, 2017 272,111 294,273 394,033 120           960,537
April 11, 2017 276,817 303,328 404,717 58           984,920
January 6, 2017 279,044 305,368 403,816             988,228
November 8, 2016 288,808 308,808 409,786          1,007,402
October 7, 2016 271,455 295,687 351,984             919,126
August 23, 2016 269,263 293,307 354,082             916,652
April 27, 2016 272,480 297,074 347,254             916,808
December 28, 2015 229,202 260,896 383,834             873,932
September 30, 2015 229,584 261,594 380,993             872,171
June 23, 2015 230,816 263,069 380,532             874,417
April 1, 2015 231,445 263,799 380,617             875,861
November 4, 2014 239,692 272,300 384,837             896,829
September 9, 2014 235,948 264,502 367,732             868,182
January 15, 2014 236,774 261,846 372,009             870,629
March 26, 2013 239,959 265,348 372,340             877,647
November 4, 2012 250,358 273,675 381,924             905,957
October 15, 2012 224,915 258,714 307,805             791,434
September 9, 2012 225,287 260,654 309,352             795,293
May 23, 2012 219,380 255,595 308,240             783,215
December 14, 2011 223,151 231,611 312,621             767,383
August 31, 2011 224,809 232,017 309,153             765,979
March 1, 2011 264,110 272,738 392,352             929,200
November 2, 2010 270,826 278,782 395,733             945,341
September 14, 2010 268,477 273,022 383,149             924,648
May 10, 2010 267,725 266,077 388,220             922,022
November 10, 2009 270,316 268,716 385,222             924,254
November 4, 2008 280,507 282,421 395,600             958,528
September 9, 2008 265,026 270,958 332,684             868,668
July 8, 2008 264,122 269,119 331,705             864,946
June 12, 2008 264,405 269,393 331,948             865,746
January 8, 2008 258,776 271,220 355,498             885,494
November 7, 2006 221,549 256,353 372,934             850,836
September 12, 2006 216,005 253,736 356,897             826,638
November 2, 2004 228,395 267,141 360,325             855,861
September 14, 2004 207,284 246,266 281,504             735,054
January 27, 2004 199,386 246,529 270,052             715,967
November 5, 2002 176,634 253,504 260,021             690,159
September 10, 2002 170,405 245,791 242,028             658,224
November 7, 2000 224,295 301,844 328,556             854,695
September 12, 2000 214,046 305,377 282,975             802,398
February 1, 2000 211,708 286,244 285,642             783,594
November 1, 1999 197,816 265,679 274,927             738,422
November 3, 1998 203,257                 272,217 272,134    763,845* 
(*includes 16,237 election-day registrations -not broken down by party)
September 8, 1998 202,058 277,221 250,957             730,236
November 5, 1996 206,273 276,129 230,834    754,778* 
(* includes election-day registrations-not broken down by party)
September 10, 1996 211,321 283,323 208,051 3,166           705,861
February 20, 1996 209,268 285,500 190,420            3,257           688,445
November 8, 1994                  210,865                 252,199             198,627            3,330           665,021
September 13, 1994                  211,695                 252,755             189,025            3,442           656,917
November 3, 1992                  219,773                 257,317             180,616            3,289           660,995
September 8, 1992                  212,743                 248,319             131,694            3,116           595,872
April 14, 1992                  200,631                 239,646             127,966            2,739           570,982
November 6, 1990                  192,217                 253,972             212,527             658,716
September 11, 1990                  191,765                 251,577             209,934             653,276
November 8, 1988                  197,409                 252,720             199,651             649,780
September 13, 1988                  193,799                 241,006             170,912             605,717
February 16, 1988                  174,750                 214,531             197,211             586,492
November 4, 1986                  167,371                 202,119             181,767             551,257
September 9, 1986                  166,104                 199,439             177,907             543,450
November 6, 1984                  169,786                 201,929             172,075             543,790
September 11, 1984                  168,572                 193,787             139,914             502,273
February 28, 1984                  152,594                 184,628             151,748             488,970
November 2,1982 (not broken down by party)           462,457
September 14, 1982                  133,368                 183,894             134,061             451,323
November 4, 1980 (not broken down by party)           551,432
September 9, 1980                  170,030                 210,382             142,339             522,751
February 26, 1980                  158,518                 187,904             163,493             509,915
November 7, 1978 (not broken down by party)             488,871
September 12, 1978                  146,854                 177,370               324,224
November 2, 1976 (not broken down by party)           478,188
September 13, 1976                  148,054                 179,468               327,522
February 24, 1976 (not broken down by party)           443,583
November 5, 1974 (not broken down by party)           420,744
September 10, 1974                  115,797                 164,463               280,260
November 7, 1972 (not broken down by party)           449,714
September 12, 1972                  129,365                 177,054               306,419
March 7, 1972 (not broken down by party)           423,822
November 3, 1970 (not broken down by party)           386,894
September 8, 1970                  100,473                 161,916               262,389