New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


STATE SENATE DISTRICT NO. 9 - REPUBLICAN
  Roberge, r Peterman, d Scatter  
Amherst 688 33 7    
Bedford 1,328 0 11    
Merrimack 890 6 6    
Mont Vernon 189 4 4    
New Boston 413 9 4    
           
Totals 3,508 52 32    
           
STATE SENATE DISTRICT NO. 10 - REPUBLICAN
  DeYoung, r Blaisdell, d Scatter  
Chesterfield 177 5 2    
Hinsdale 88 1 0    
Keene Ward 1 94 2 0    
Keene Ward 2 131 0 0    
Keene Ward 3 166 2 1    
Keene Ward 4 203 8 3    
Keene Ward 5 267 6 1    
Marlborough 97 2 0    
Roxbury 9 7 0    
Sullivan 37 0 1    
Swanzey 280 7 3    
Troy 74 1 2    
Westmoreland 90 1 0    
Winchester 96 3 3    
           
Totals 1,809 45 16    
           
STATE SENATE DISTRICT NO. 11 - REPUBLICAN
  Wheeler, r Fernald, d Heden, d Scatter  
Dublin 134 5 0 14  
Fitzwilliam 107 5 0 1  
Greenfield 87 7 1 1  
Hancock 148 15 3 0  
Jaffrey 294 39 1 4  
Lyndeborough 80 3 1 2  
Milford 448 17 157 24  
New Ipswich 193 9 0 2  
Peterborough 362 63 0 2  
Richmond 75 0 2 2  
Rindge 223 6 0 3  
Sharon 18 10 0 0  
Temple 99 4 1 1  
Wilton 147 13 3 5  
           
Totals 2,415 196 169 61  

|District 1 | District 2 | District 3 | District 4 | Districts 5 and 6 | Districts 7 and 8 | Districts 12, 13, 14 | Districts 15, 16, 17 | Districts 18, 19, 20| Districts 21 and 22 | "|Districts 23 and 24|

 

Return to Primary Election Homepage |