New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


STATE SENATE DISTRICT NO.15 - REPUBLICAN  
  Stowell, r Larsen, d Scatter    
Concord Ward 1 149 2 1      
Concord Ward 2 102 2 0      
Concord Ward 3 149 8 0      
Concord Ward 4 181 7 1      
Concord Ward 5 200 12 3      
Concord Ward 6 93 2 1      
Concord Ward 7 285 2 2      
Concord Ward 8 141 1 0      
Concord Ward 9 142 1 0      
Concord Ward 10 295 9 1      
Hopkinton 323 5 2      
Pembroke 299 4 3      
             
Totals 2,359 55 14      
             
STATE SENATE DISTRICT NO.16 - REPUBLICAN  
  Dedrick, r Krueger, r Pfaff, r Scatter    
Bow 57 349 413 3    
Candia 88 179 78 0    
Chester 98 173 60 0    
Dunbarton 25 115 99 2    
Hooksett 73 300 354 0    
Manchester Ward 1 123 414 257 0    
Manchester Ward 2 120 261 164 2    
Manchester Ward 12 98 119 111 0    
             
Totals 682 1,910 1,536 7    
             
STATE SENATE DISTRICT NO.17 - REPUBLICAN  
  Asselin, r Brown, r Cummings, r Dodge, r Devine, d Scatter
Allenstown 23 76 22 48   0
Brentwood 5 79 10 105 1 3
Chichester 12 135 20 21   0
Danville 47 122 24 37   0
Deerfield 97 160 25 58   1
Epping 13 165 15 187   0
Epsom 28 193 33 49   1
Fremont 16 107 22 71   0
Loudon 7 147 153 78   0
Northwood 31 105 24 84   1
Raymond 77 200 45 150   3
Sandown 21 166 26 38 1 1
             
Totals 377 1,655 419 926 2 10

|District 1 | District 2 | District 3 | District 4 | Districts 5 and 6 | Districts 7 and 8 | Districts 9, 10, 11 | Districts 12, 13, 14 | Districts 18, 19, 20| Districts 21 and 22 | "|Districts 23 and 24|

 

Return to Primary Election Homepage |