New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


GOVERNOR - REPUBLICAN
Rockingham County Beaulieu,r Bramante,r Kroepel,r Lucas, r Rubens,r Shaheen,d  
               
Atkinson 38 46 6 123 110 7 1
Auburn 76 51 3 84 116 4 1
Brentwood 16 50 2 68 71 4  
Candia 71 50 4 116 112 9 1
Chester 52 42 9 129 96 3  
Danville 25 69 6 71 68 4  
Deerfield 47 68 4 106 116 13  
Derry 151 600 17 474 353 15  
East Kingston 10 41 3 85 66 0  
Epping 44 51 5 121 150 7  
Exeter 68 217 14 348 230 16  
Fremont 34 57 4 52 74 3  
Greenland 12 41 10 92 43 4  
Hampstead 61 146 22 229 194 12  
Hampton 45 103 21 308 260 22 2
Hampton Falls 8 13 3 100 66 2  
Kensington 11 27 2 36 29 1  
Kingston 39 138 15 202 202 14 3
Londonderry 139 242 11 433 372 12  
New Castle 7 20 6 53 33 3  
Newfields 7 21 1 58 33 6  
Newington 8 4 7 52 51 3 1
Newmarket 29 115 3 87 57 6  
Newton 4 46 5 37 40 1  
North Hampton 27 37 5 119 113 8  
Northwood 42 68 1 63 58 2  
Nottingham 41 45 1 61 42 4  
Plaistow 35 53 8 134 141 14 1
Portsmouth Ward 1 11 23 2 42 18 1  
Portsmouth Ward 2 14 15 1 49 32 3 2
Portsmouth Ward 3 4 19 1 43 28 3  
Portsmouth Ward 4 23 45 2 105 75 2  
Portsmouth Ward 5 10 33 6 68 40 1  
Raymond 78 77 5 151 145 18 8
Rye 38 57 9 184 129 5 1
Salem 131 313 34 424 307 13  
Sandown 33 70 2 113 61 1 1
Seabrook 20 12 6 138 72 2  
South Hampton 2 9 1 24 8 0  
Stratham 23 83 5 165 156 10  
Windham 56 122 16 266 174 8  
               
Totals 1590 3339 288 5613 4541 266 22

|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |

 

Return to Primary Election Homepage |