New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


GOVERNOR - REPUBLICAN
Coos County Beaulieu,r Bramante,r Kroepel,r Lucas, r Rubens,r Shaheen,d
             
Atkinson & Gilmanton Academy Grant 0 0 0 0 0 0
Bean's Grant 0 0 0 0 0 0
Bean's Purchase 0 0 0 0 0 0
Berlin Ward 1 17 7 0 21 24 3
Berlin Ward 2 17 13 0 19 45 9
Berlin Ward 3 31 14 3 41 78 6
Berlin Ward 4 9 4 0 18 18 4
Cambridge 0 0 0 0 0 0
Carroll 14 5 0 13 16 0
Chandler's Purchase 0 0 0 0 0 0
Clarksville 7 4 1 2 9 1
Colebrook 13 16 1 36 60 7
Columbia 2 6 1 9 16 0
Crawford's Purchase 0 0 0 0 0 0
Cutt's Grant 0 0 0 0 0 0
Dalton 4 8 0 13 16 2
Dix's Grant 0 0 0 0 0 0
Dixville 2 0 0 4 4 0
Dummer 2 0 0 7 10 0
Errol 3 3 2 5 15 0
Erving's Location 0 0 0 0 0 0
Gorham 17 10 3 34 45 9
Green's Grant 0 0 0 0 0 0
Hadley's Purchase 0 0 0 0 0 0
Jefferson 17 11 0 43 44 3
Kilkenny 0 0 0 0 0 0
Lancaster 47 32 6 66 78 8
Low & Burbank's Grant 0 0 0 0 0 0
Martin's Location 0 0 0 0 0 0
Milan 19 3 0 26 23 3
Millsfield 0 0 0 1 5 0
Northumberland 13 4 1 17 41 4
Odell 0 0 0 0 0 0
Pinkham's Grant 0 0 0 0 0 0
Pittsburg 7 2 2 24 37 0
Randolph 6 5 1 2 30 0
Sargents Purchase 0 0 0 0 0 0
Second College Grant 0 0 0 0 0 0
Shelburne 4 0 0 3 11 1
Stark 4 2 1 5 16 3
Stewartstown 2 1 0 21 19 0
Stratford 5 6 2 2 7 4
Success 0 0 0 0 0 0
Thompson & Meserve's Pur. 0 0 0 0 0 0
Wentworth's Location 0 0 0 0 0 0
Whitefield 16 16 2 25 32 2
             
Totals 278 172 26 457 699 69

|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

 

Return to Primary Election Homepage |