New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


GOVERNOR - REPUBLICAN
Carroll County Beaulieu,r Bramante,r Kroepel,r Lucas, r Rubens,r Shaheen,d Scatter
               
Albany 8 14 5 24 13 1  
Bartlett 24 38 8 89 77 28  
Brookfield 1 3 1 40 28 1 1
Chatham 3 3 1 7 12 2  
Conway 89 101 18 245 343 44 3
Eaton 4 1 3 3 26 9 1
Effingham 12 23 8 36 32 3  
Freedom 12 17 6 73 51 6  
Hale's Location 1 0 0 2 6 0  
Hart's Location 1 2 1 0 3 0  
Jackson 19 22 5 47 36 8  
Madison 43 20 8 63 121 10  
Moultonborough 18 51 6 189 219 10  
Ossipee 23 23 10 105 106 5  
Sandwich 12 25 2 54 58 3  
Tamworth 20 30 11 111 79 18  
Tuftonboro 21 26 7 91 119 8  
Wakefield 22 33 4 72 144 9  
Wolfeboro 54 63 11 210 245 14 4
               
Totals 387 495 115 1461 1718 179 9

|Republican Governor Summary | Belknap County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

 

Return to Primary Election Homepage |