| FIRST CONGRESSIONAL DISTRICT - REPUBLICAN | |||
| Sununu, r | Flood, d | Scatter | |
| Albany | 65 | ||
| Alton | 360 | 1 | 1 |
| Auburn | 317 | 2 | |
| Barrington | 294 | 2 | |
| Barnstead | 226 | 1 | 3 |
| Bartlett | 272 | 2 | |
| Bedford | 1471 | 8 | |
| Belmont | 281 | ||
| Brentwood | 204 | ||
| Brookfield | 70 | ||
| Candia | 332 | 1 | |
| Center Harbor | 101 | ||
| Chatham | 32 | ||
| Chester | 316 | ||
| Conway | 884 | 3 | |
| Danville | 222 | 4 | |
| Deerfield | 326 | 1 | 3 |
| Derry | 1421 | 1 | 9 |
| Dover Ward 1 | 188 | ||
| Dover Ward 2 | 80 | ||
| Dover Ward 3 | 188 | ||
| Dover Ward 4 | 159 | ||
| Dover Ward 5 | 138 | ||
| Dover Ward 6 | 144 | ||
| Durham | 270 | 2 | |
| East Kingston | 197 | 1 | |
| Eaton | 50 | 2 | |
| Effingham | 101 | ||
| Epping | 340 | 1 | |
| Epsom | 263 | 4 | |
| Exeter | 844 | ||
| Farmington | 170 | ||
| Freedom | 167 | ||
| Fremont | 215 | ||
| Gilford | 536 | 3 | |
| Gilmanton | 207 | 3 | |
| Goffstown | 1135 | 1 | 4 |
| Greenland | 214 | ||
| Hale's Location | 11 | ||
| Hampstead | 655 | 2 | |
| Hampton | 733 | 2 | 4 |
| Hampton Falls | 197 | ||
| Hart's Location | 7 | 1 | |
| Hooksett | 669 | ||
| Jackson | 145 | ||
| Kensington | 109 | ||
| Kingston | 594 | 1 | |
| Laconia Ward 1 | 211 | 8 | |
| Laconia Ward 2 | 154 | 1 | |
| Laconia Ward 3 | 180 | 1 | |
| Laconia Ward 4 | 129 | ||
| Laconia Ward 5 | 83 | ||
| Laconia Ward 6 | 144 | ||
| Lee | 181 | 1 | 1 |
| Londonderry | 1087 | 3 | |
| Madbury | 99 | ||
| Madison | 272 | 1 | |
| Manchester Ward 1 | 732 | 4 | |
| Manchester Ward 2 | 527 | 4 | |
| Manchester Ward 3 | 342 | 1 | 6 |
| Manchester Ward 4 | 287 | 2 | 2 |
| Manchester Ward 5 | 205 | 2 | |
| Manchester Ward 6 | 445 | 2 | |
| Manchester Ward 7 | 307 | 2 | 1 |
| Manchester Ward 8 | 460 | ||
| Manchester Ward 9 | 340 | 1 | 3 |
| Manchester Ward 10 | 414 | 4 | |
| Manchester Ward 11 | 237 | 1 | 3 |
| Manchester Ward 12 | 413 | 1 | 2 |
| Meredith | 593 | 1 | 1 |
| Merrimack | 980 | 10 | 6 |
| Middleton | 49 | ||
| Milton | 122 | 1 | 2 |
| Moultonborough | 472 | 1 | |
| New Castle | 122 | ||
| New Durham | 112 | 4 | |
| New Hampton | 196 | ||
| Newfields | 122 | ||
| Newington | 103 | 1 | |
| Newmarket | 266 | 1 | 1 |
| Newton | 114 | ||
| North Hampton | 318 | 1 | |
| Northwood | 214 | 3 | 1 |
| Nottingham | 177 | ||
| Ossipee | 263 | 1 | |
| Pittsfield | 263 | ||
| Plaistow | 376 | 1 | |
| Portsmouth Ward 1 | 92 | ||
| Portsmouth Ward 2 | 109 | ||
| Portsmouth Ward 3 | 95 | ||
| Portsmouth Ward 4 | 248 | ||
| Portsmouth Ward 5 | 148 | ||
| Raymond | 428 | 1 | 13 |
| Rye | 411 | ||
| Rochester Ward 1 | 150 | ||
| Rochester Ward 2 | 188 | 1 | 1 |
| Rochester Ward 3 | 175 | 1 | |
| Rochester Ward 4 | 162 | 1 | |
| Rochester Ward 5 | 151 | ||
| Rollinsford | 88 | 2 | |
| Sandown | 253 | ||
| Sandwich | 146 | ||
| Seabrook | 237 | ||
| Somersworth Ward 1 | 79 | ||
| Somersworth Ward 2 | 63 | ||
| Somersworth Ward 3 | 44 | ||
| Somersworth Ward 4 | 72 | ||
| Somersworth Ward 5 | 30 | ||
| South Hampton | 37 | 1 | |
| Strafford | 161 | ||
| Stratham | 414 | 4 | |
| Tamworth | 266 | ||
| Tuftonboro | 272 | ||
| Wakefield | 272 | 2 | |
| Wolfeboro | 592 | ||
| Totals | 33,414 | 45 | 148 |
|Republican Congressional District No. 2 | Democratic Congressional Disrict No. 1 | Democratic Congressional District No. 2 |
Return to Primary Election Homepage |