| SULLIVAN COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Acworth | 145 | 75 | 324 | 544 |
| Charlestown | 805 | 769 | 985 | 2,559 |
| Claremont Ward 1 | 805 | 1,018 | 733 | 2,556 |
| Claremont Ward 2 | 1,064 | 856 | 571 | 2,491 |
| Claremont Ward 3 | 581 | 916 | 899 | 2,396 |
| Cornish | 410 | 358 | 251 | 1,019 |
| Croydon | 177 | 85 | 101 | 363 |
| Goshen | 167 | 131 | 115 | 413 |
| Grantham | 735 | 315 | 563 | 1,613 |
| Langdon | 191 | 86 | 198 | 475 |
| Lempster | 242 | 95 | 242 | 579 |
| Newport | 1,443 | 1,165 | 729 | 3,337 |
| Plainfield | 408 | 347 | 489 | 1,244 |
| Springfield | 275 | 132 | 207 | 614 |
| Sunapee | 1,026 | 415 | 984 | 2,425 |
| Unity | 203 | 156 | 417 | 776 |
| Washington | 277 | 102 | 213 | 592 |
| Totals | 8,954 | 7,021 | 8,021 | 23,996 |
|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County |
Return to Primary Election Homepage |