| MERRIMACK COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Allenstown | 544 | 744 | 1,120 | 2,408 |
| Andover | 455 | 357 | 638 | 1,450 |
| Boscawen | 692 | 457 | 631 | 1,780 |
| Bow | 2,323 | 993 | 1,331 | 4,647 |
| Bradford | 208 | 409 | 381 | 998 |
| Canterbury | 514 | 375 | 475 | 1,364 |
| Chichester | 600 | 286 | 516 | 1,402 |
| Concord Ward 1 | 835 | 668 | 850 | 2,353 |
| Concord Ward 2 | 747 | 681 | 838 | 2,266 |
| Concord Ward 3 | 672 | 604 | 471 | 1,747 |
| Concord Ward 4 | 858 | 1,057 | 890 | 2,805 |
| Concord Ward 5 | 1,108 | 926 | 764 | 2,798 |
| Concord Ward 6 | 721 | 815 | 670 | 2,206 |
| Concord Ward 7 | 1,159 | 884 | 521 | 2,564 |
| Concord Ward 8 | 822 | 606 | 676 | 2,104 |
| Concord Ward 9 | 978 | 671 | 661 | 2,310 |
| Concord Ward 10 | 1,272 | 797 | 983 | 3,052 |
| Danbury | 240 | 122 | 305 | 667 |
| Dunbarton | 610 | 328 | 425 | 1,363 |
| Epsom | 1,222 | 579 | 653 | 2,454 |
| Franklin Ward 1 | 422 | 361 | 691 | 1,474 |
| Franklin Ward 2 | 374 | 343 | 579 | 1,296 |
| Franklin Ward 3 | 476 | 339 | 795 | 1,610 |
| Henniker | 1,026 | 683 | 878 | 2,587 |
| Hill | 200 | 113 | 176 | 489 |
| Hooksett | 2,901 | 1,681 | 1,661 | 6,243 |
| Hopkinton | 1,778 | 984 | 1,044 | 3,806 |
| Loudon | 909 | 397 | 1,084 | 2,390 |
| New London | 1,486 | 392 | 685 | 2,563 |
| Newbury | 600 | 222 | 464 | 1,286 |
| Northfield | 881 | 573 | 901 | 2,355 |
| Pembroke | 1,582 | 1,154 | 1,477 | 4,213 |
| Pittsfield | 729 | 394 | 612 | 1,735 |
| Salisbury | 220 | 110 | 453 | 783 |
| Sutton | 453 | 278 | 375 | 1,106 |
| Warner | 720 | 332 | 612 | 1,664 |
| Webster | 321 | 147 | 477 | 945 |
| Wilmot | 301 | 191 | 258 | 750 |
| Totals | 31,959 | 21,053 | 27,021 | 80,033 |
|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |