| HILLSBOROUGH COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Amherst | 3,055 | 1,282 | 1,925 | 6,262 |
| Antrim | 635 | 346 | 506 | 1,487 |
| Bedford | 5,573 | 2,277 | 2,310 | 10,160 |
| Bennington | 326 | 187 | 387 | 900 |
| Brookline | 770 | 413 | 922 | 2,105 |
| Deering | 410 | 181 | 459 | 1,050 |
| Francestown | 376 | 193 | 371 | 940 |
| Goffstown | 4,218 | 2,824 | 3,209 | 10,251 |
| Greenfield | 332 | 233 | 279 | 844 |
| Greenville | 360 | 315 | 529 | 1,204 |
| Hancock | 542 | 357 | 291 | 1,190 |
| Hillsborough | 1,119 | 564 | 940 | 2,623 |
| Hollis | 2,124 | 914 | 1,110 | 4,148 |
| Hudson | 4,227 | 3,399 | 5,618 | 13,244 |
| Litchfield | 1,498 | 982 | 1,782 | 4,262 |
| Lyndeborough | 360 | 132 | 489 | 981 |
| Manchester Ward 1 | 2,196 | 1,813 | 637 | 4,646 |
| Manchester Ward 2 | 1,594 | 1,564 | 900 | 4,058 |
| Manchester Ward 3 | 1,097 | 1,231 | 629 | 2,957 |
| Manchester Ward 4 | 1,073 | 1,268 | 594 | 2,935 |
| Manchester Ward 5 | 742 | 1,295 | 477 | 2,514 |
| Manchester Ward 6 | 1,764 | 1,922 | 961 | 4,647 |
| Manchester Ward 7 | 1,072 | 1,476 | 692 | 3,240 |
| Manchester Ward 8 | 1,753 | 1,812 | 867 | 4,432 |
| Manchester Ward 9 | 1,222 | 1,678 | 656 | 3,556 |
| Manchester Ward 10 | 1,776 | 1,336 | 622 | 3,734 |
| Manchester Ward 11 | 950 | 1,255 | 511 | 2,716 |
| Manchester Ward 12 | 1,527 | 1,412 | 835 | 3,774 |
| Mason | 276 | 136 | 299 | 711 |
| Merrimack | 7,219 | 4,464 | 4,587 | 16,270 |
| Milford | 3,414 | 1,975 | 2,911 | 8,300 |
| Mont Vernon | 604 | 338 | 480 | 1,422 |
| Nashua Ward 1 | 2,554 | 2,074 | 1,981 | 6,609 |
| Nashua Ward 2 | 2,642 | 1,866 | 2,248 | 6,756 |
| Nashua Ward 3 | 1,765 | 1,830 | 1,609 | 5,204 |
| Nashua Ward 4 | 905 | 1,423 | 1,372 | 3,700 |
| Nashua Ward 5 | 1,914 | 1,782 | 2,021 | 5,717 |
| Nashua Ward 6 | 1,387 | 2,101 | 1,460 | 4,948 |
| Nashua Ward 7 | 1,415 | 1,908 | 1,503 | 4,826 |
| Nashua Ward 8 | 2,148 | 1,823 | 2,299 | 6,270 |
| Nashua Ward 9 | 1,903 | 1,847 | 2,124 | 5,874 |
| New Boston | 1,291 | 595 | 849 | 2,735 |
| New Ipswich | 938 | 415 | 959 | 2,312 |
| Pelham | 2,046 | 1,927 | 2,575 | 6,548 |
| Peterborough | 1,825 | 1,257 | 1,249 | 4,331 |
| Sharon | 99 | 53 | 57 | 209 |
| Temple | 134 | 72 | 267 | 473 |
| Weare | 2,013 | 989 | 1,572 | 4,574 |
| Wilton | 803 | 626 | 709 | 2,138 |
| Windsor | 44 | 19 | 23 | 86 |
| Totals | 80,030 | 62,181 | 62,662 | 204,873 |
|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |