| GRAFTON COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Alexandria | 358 | 107 | 262 | 727 |
| Ashland | 510 | 350 | 344 | 1,204 |
| Bath | 193 | 54 | 253 | 500 |
| Benton | 84 | 20 | 60 | 164 |
| Bethlehem | 430 | 252 | 493 | 1,175 |
| Bridgewater | 342 | 129 | 160 | 631 |
| Bristol | 806 | 275 | 574 | 1,655 |
| Campton | 653 | 300 | 679 | 1,632 |
| Canaan | 639 | 462 | 923 | 2,024 |
| Dorchester | 98 | 47 | 84 | 229 |
| Easton | 80 | 46 | 57 | 183 |
| Ellsworth | 16 | 4 | 39 | 59 |
| Enfield | 744 | 583 | 1,012 | 2,339 |
| Franconia | 218 | 127 | 273 | 618 |
| Grafton | 236 | 145 | 295 | 676 |
| Groton | 112 | 55 | 142 | 309 |
| Hanover | 1,883 | 2,228 | 2,211 | 6,322 |
| Haverhill | 1,234 | 334 | 913 | 2,481 |
| Hebron | 224 | 34 | 111 | 369 |
| Holderness | 594 | 288 | 508 | 1,390 |
| Landaff | 91 | 40 | 63 | 194 |
| Lebanon Ward 1 | 970 | 834 | 839 | 2,643 |
| Lebanon Ward 2 | 854 | 860 | 798 | 2,512 |
| Lebanon Ward 3 | 868 | 816 | 666 | 2,350 |
| Lincoln | 351 | 218 | 454 | 1,023 |
| Lisbon | 275 | 126 | 505 | 906 |
| Littleton | 1,523 | 727 | 1,115 | 3,365 |
| Livermore | 0 | 0 | 0 | 0 |
| Lyman | 105 | 70 | 122 | 297 |
| Lyme | 378 | 397 | 363 | 1,138 |
| Monroe | 357 | 69 | 135 | 561 |
| Orange | 60 | 31 | 72 | 163 |
| Orford | 311 | 156 | 325 | 792 |
| Piermont | 196 | 76 | 174 | 446 |
| Plymouth | 1,692 | 978 | 1,877 | 4,547 |
| Rumney | 509 | 115 | 309 | 933 |
| Sugar Hill | 170 | 81 | 149 | 400 |
| Thornton | 417 | 192 | 815 | 1,424 |
| Warren | 247 | 70 | 197 | 514 |
| Waterville Valley | 70 | 25 | 81 | 176 |
| Wentworth | 273 | 86 | 142 | 501 |
| Woodstock | 254 | 131 | 387 | 772 |
| Totals | 19,425 | 11,938 | 18,981 | 50,344 |
|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Coos County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |