| COOS COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 | 0 |
| Bean's Grant | 0 | 0 | 0 | 0 |
| Bean's Purchase | 0 | 0 | 0 | 0 |
| Berlin Ward 1 | 277 | 786 | 532 | 1595 |
| Berlin Ward 2 | 734 | 381 | 497 | 1612 |
| Berlin Ward 3 | 477 | 741 | 438 | 1656 |
| Berlin Ward 4 | 207 | 763 | 426 | 1396 |
| Cambridge | 1 | 1 | 2 | 4 |
| Carroll | 201 | 115 | 160 | 476 |
| Chandler's Purchase | 0 | 0 | 0 | 0 |
| Clarksville | 82 | 31 | 55 | 168 |
| Colebrook | 560 | 197 | 475 | 1232 |
| Columbia | 141 | 58 | 115 | 314 |
| Crawford's Purchase | 0 | 0 | 0 | 0 |
| Cutt's Grant | 0 | 0 | 0 | 0 |
| Dalton | 170 | 81 | 224 | 475 |
| Dix's Grant | 0 | 0 | 0 | 0 |
| Dixville | 15 | 6 | 5 | 26 |
| Dummer | 77 | 52 | 96 | 225 |
| Errol | 85 | 28 | 96 | 209 |
| Erving's Location | 0 | 0 | 0 | 0 |
| Gorham | 573 | 843 | 503 | 1919 |
| Green's Grant | 0 | 0 | 0 | 0 |
| Hadley's Purchase | 0 | 0 | 0 | 0 |
| Jefferson | 343 | 106 | 219 | 668 |
| Kilkenny | 0 | 0 | 0 | 0 |
| Lancaster | 985 | 460 | 788 | 2233 |
| Low & Burbank's Grant | 0 | 0 | 0 | 0 |
| Martin's Location | 0 | 0 | 0 | 0 |
| Milan | 276 | 265 | 266 | 807 |
| Millsfield | 0 | 0 | 10 | 10 |
| Northumberland | 421 | 567 | 531 | 1519 |
| Odell | 0 | 0 | 0 | 0 |
| Pinkham's Grant | 0 | 0 | 0 | 0 |
| Pittsburg | 346 | 93 | 230 | 669 |
| Randolph | 134 | 94 | 69 | 297 |
| Sargents Purchase | 0 | 0 | 0 | 0 |
| Second College Grant | 0 | 0 | 0 | 0 |
| Shelburne | 99 | 70 | 95 | 264 |
| Stark | 119 | 63 | 122 | 304 |
| Stewartstown | 175 | 66 | 273 | 514 |
| Stratford | 113 | 105 | 209 | 427 |
| Success | 0 | 0 | 0 | 0 |
| Thompson & Meserve's Pur. | 0 | 0 | 0 | 0 |
| Wentworth's Location | 8 | 7 | 25 | 40 |
| Whitefield | 561 | 317 | 395 | 1273 |
| Totals | 7,180 | 6,296 | 6,856 | 20,332 |
|Summary of Names on Checklist | Belknap County | Carroll County | Cheshire County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |