| CHESHIRE COUNTY/NAMES ON CHECKLIST | ||||
| Republican | Democratic | Undeclared | Total | |
| Alstead | 382 | 332 | 455 | 1,169 |
| Chesterfield | 879 | 600 | 622 | 2,101 |
| Dublin | 393 | 261 | 498 | 1,152 |
| Fitzwilliam | 468 | 221 | 829 | 1,518 |
| Gilsum | 139 | 106 | 168 | 513 |
| Harrisville | 192 | 241 | 329 | 762 |
| Hinsdale | 725 | 710 | 779 | 2,214 |
| Jaffrey | 869 | 1,210 | 1,077 | 3,156 |
| Keene Ward 1 | 693 | 1,046 | 935 | 2,674 |
| Keene Ward 2 | 843 | 1,202 | 847 | 2,892 |
| Keene Ward 3 | 964 | 985 | 1,011 | 2,960 |
| Keene Ward 4 | 1,059 | 925 | 824 | 2,808 |
| Keene Ward 5 | 1,190 | 1,052 | 1,002 | 3,244 |
| Marlborough | 318 | 335 | 621 | 1,274 |
| Marlow | 153 | 119 | 135 | 407 |
| Nelson | 143 | 159 | 122 | 424 |
| Richmond | 259 | 133 | 220 | 612 |
| Rindge | 948 | 468 | 1,373 | 2,789 |
| Roxbury | 43 | 66 | 69 | 178 |
| Stoddard | 234 | 149 | 325 | 708 |
| Sullivan | 119 | 106 | 160 | 385 |
| Surry | 190 | 123 | 128 | 441 |
| Swanzey | 1,253 | 939 | 1,070 | 3,262 |
| Troy | 329 | 356 | 447 | 1,132 |
| Walpole | 907 | 716 | 990 | 2,613 |
| Westmoreland | 353 | 205 | 365 | 923 |
| Winchester | 612 | 634 | 739 | 1,985 |
| Totals | 14,657 | 13,399 | 16,140 | 44,196 |
|Summary of Names on Checklist | Belknap County | Carroll County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |