New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998

COUNTY SUMMARY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Belknap County 4,105 99 4,204 1,063 26 1,089
Carroll County 5,039 168 5,207 1,022 23 1,045
Cheshire County 3,943 93 4,036 2,334 46 2,380
Coos County 1,781 55 1,836 1,065 54 1,119
Grafton County 6,825 168 6,993 2,378 69 2,447
Hillsborough County 20,683 594 21,277 10,767 378 11,145
Merrimack County 10,376 206 10,582 3,857 71 3,928
Rockingham County 16,536 549 17,085 5,465 179 5,644
Strafford County 3,595 107 3,702 2,955 107 3,062
Sullivan County 3,007 73 3,080 1,473 23 1,496
             
Totals 75,890 2,112 78,002 32,379 976 33,355

|Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

 

Return to Primary Election Homepage |