New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998

SULLIVAN COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Acworth 86 0 86 45 0 45
Charlestown 240 7 247 135 1 136
Claremont Ward 1 165 13 178 134 2 181
Claremont Ward 2 323 2 325 195 0 195
Claremont Ward 3 191 2 193 219 4 223
Cornish 126 3 129 107 1 418
Croydon 55 0 55 23 0 23
Goshen 52 1 53 32 0 32
Grantham 358 15 373 60 2 55
Langdon 58 0 58 11 0 11
Lempster 90 3 93 23 2 25
Newport 385 3 388 181 1 36
Plainfield 201 4 205 100 3 103
Springfield 121 6 127 43 2 45
Sunapee 390 11 401 108 5 148
Unity 76 2 78 41 0 41
Washington 90 1 91 16 0 16
             
Totals 3,007 73 3,080 1,473 23 1,496

|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County |

 

Return to Primary Election Homepage |