New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998

STRAFFORD COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Barrington 330 4 334 160 3 163
Dover Ward 1 196 6 202 140 2 142
Dover Ward 2 85 0 85 97 2 99
Dover Ward 3 194 8 202 146 7 153
Dover Ward 4 174 5 179 114 4 118
Dover Ward 5 149 2 151 103 5 108
Dover Ward 6 155 5 160 121 0 121
Durham 325 16 341 227 12 239
Farmington 187 1 188 149 2 151
Lee 207 4 211 117 2 119
Madbury 110 4 114 62 2 64
Middleton 49 0 49 45 0 45
Milton 136 4 140 80 2 82
New Durham 129 1 130 50 3 53
Rochester Ward 1 162 11 173 168 15 183
Rochester Ward 2 216 10 226 165 11 176
Rochester Ward 3 180 9 189 144 10 154
Rochester Ward 4 167 9 176 173 9 182
Rochester Ward 5 165 8 173 171 9 180
Rollinsford 105 1 106 77 1 78
Somersworth Ward 1 87 2 89 79 4 83
Somersworth Ward 2 70 1 71 58 0 58
Somersworth Ward 3 47 0 47 74 0 74
Somersworth Ward 4 77 0 77 95 1 96
Somersworth Ward 5 34 0 34 70 1 71
Strafford 189 0 189 70 0 70
             
Totals 3,595 107 3,702 2,955 107 3,062
             

|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Sullivan County |

 

Return to Primary Election Homepage |