| ROCKINGHAM COUNTY/BALLOTS CAST | |||||||
| Republican | Democratic | ||||||
| Regular | Absentee | Total | Regular | Absentee | Total | ||
| Atkinson | 352 | 10 | 362 | 107 | 0 | 107 | |
| Auburn | 339 | 6 | 345 | 90 | 3 | 93 | |
| Brentwood | 220 | 12 | 232 | 47 | 6 | 53 | |
| Candia | 363 | 9 | 372 | 72 | 2 | 74 | |
| Chester | 345 | 13 | 358 | 62 | 0 | 62 | |
| Danville | 255 | 2 | 257 | 68 | 0 | 68 | |
| Deerfield | 360 | 11 | 371 | 97 | 4 | 101 | |
| Derry | 1,664 | 31 | 1,695 | 382 | 7 | 389 | |
| East Kingston | 231 | 2 | 233 | 40 | 2 | 42 | |
| Epping | 380 | 27 | 407 | 114 | 3 | 117 | |
| Exeter | 920 | 66 | 986 | 305 | 24 | 329 | |
| Fremont | 237 | 7 | 244 | 35 | 0 | 35 | |
| Greenland | 221 | 6 | 227 | 67 | 0 | 67 | |
| Hampstead | 774 | 17 | 791 | 226 | 1 | 227 | |
| Hampton | 798 | 46 | 844 | 447 | 11 | 458 | |
| Hampton Falls | 214 | 6 | 220 | 33 | 1 | 34 | |
| Kensington | 124 | 3 | 127 | 39 | 2 | 41 | |
| Kingston | 706 | 18 | 724 | 151 | 3 | 154 | |
| Londonderry | 1,239 | 23 | 1,262 | 297 | 6 | 303 | |
| New Castle | 132 | 5 | 137 | 39 | 0 | 39 | |
| Newfields | 120 | 13 | 133 | 57 | 1 | 58 | |
| Newington | 125 | 7 | 132 | 25 | 2 | 27 | |
| Newmarket | 304 | 8 | 312 | 243 | 7 | 250 | |
| Newton | 144 | 2 | 146 | 38 | 0 | 38 | |
| North Hampton | 348 | 13 | 361 | 82 | 0 | 82 | |
| Northwood | 251 | 5 | 256 | 51 | 1 | 52 | |
| Nottingham | 198 | 3 | 201 | 72 | 0 | 72 | |
| Plaistow | 431 | 7 | 438 | 96 | 1 | 97 | |
| Portsmouth Ward 1 | 101 | 9 | 110 | 88 | 4 | 92 | |
| Portsmouth Ward 2 | 121 | 6 | 127 | 90 | 22 | 112 | |
| Portsmouth Ward 3 | 104 | 1 | 105 | 70 | 2 | 72 | |
| Portsmouth Ward 4 | 267 | 14 | 281 | 111 | 6 | 117 | |
| Portsmouth Ward 5 | 160 | 9 | 169 | 96 | 6 | 102 | |
| Raymond | 493 | 9 | 502 | 165 | 2 | 167 | |
| Rye | 432 | 32 | 464 | 128 | 11 | 139 | |
| Salem | 1,332 | 29 | 1,361 | 832 | 27 | 859 | |
| Sandown | 292 | 10 | 302 | 73 | 1 | 74 | |
| Seabrook | 238 | 16 | 254 | 111 | 10 | 121 | |
| South Hampton | 45 | 2 | 47 | 25 | 0 | 25 | |
| Stratham | 460 | 20 | 480 | 102 | 1 | 103 | |
| Windham | 696 | 14 | 710 | 192 | 0 | 192 | |
| Totals | 16,536 | 549 | 17,085 | 5,465 | 179 | 5,644 | |
|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |
Return to Primary Election Homepage |