| HILLSBOROUGH COUNTY/BALLOTS CAST | ||||||
| Republican | Democratic | |||||
| Regular | Absentee | Total | Regular | Absentee | Total | |
| Amherst | 871 | 34 | 905 | 217 | 3 | 220 |
| Antrim | 221 | 4 | 225 | 69 | 1 | 70 |
| Bedford | 1,548 | 56 | 1,604 | 302 | 7 | 309 |
| Bennington | 110 | 3 | 113 | 40 | 2 | 42 |
| Brookline | 274 | 3 | 277 | 112 | 1 | 113 |
| Deering | 123 | 2 | 125 | 45 | 0 | 45 |
| Francestown | 201 | 1 | 202 | 73 | 0 | 73 |
| Goffstown | 1,285 | 12 | 1,297 | 451 | 2 | 453 |
| Greenfield | 113 | 2 | 115 | 72 | 0 | 72 |
| Greenville | 103 | 5 | 108 | 49 | 0 | 49 |
| Hancock | 216 | 3 | 219 | 149 | 7 | 156 |
| Hillsborough | 408 | 19 | 427 | 110 | 0 | 110 |
| Hollis | 951 | 31 | 982 | 208 | 8 | 216 |
| Hudson | 813 | 12 | 825 | 372 | 5 | 377 |
| Litchfield | 341 | 8 | 349 | 107 | 1 | 108 |
| Lyndeborough | 122 | 7 | 129 | 37 | 0 | 37 |
| Manchester Ward 1 | 823 | 20 | 843 | 449 | 15 | 464 |
| Manchester Ward 2 | 566 | 29 | 595 | 355 | 29 | 384 |
| Manchester Ward 3 | 366 | 34 | 400 | 267 | 20 | 287 |
| Manchester Ward 4 | 308 | 26 | 334 | 317 | 23 | 340 |
| Manchester Ward 5 | 211 | 6 | 217 | 329 | 33 | 362 |
| Manchester Ward 6 | 469 | 15 | 484 | 385 | 24 | 409 |
| Manchester Ward 7 | 325 | 3 | 328 | 341 | 5 | 346 |
| Manchester Ward 8 | 509 | 8 | 517 | 365 | 4 | 369 |
| Manchester Ward 9 | 361 | 8 | 369 | 390 | 37 | 427 |
| Manchester Ward 10 | 460 | 9 | 469 | 445 | 10 | 455 |
| Manchester Ward 11 | 263 | 5 | 268 | 304 | 10 | 314 |
| Manchester Ward 12 | 426 | 27 | 453 | 378 | 15 | 393 |
| Mason | 94 | 4 | 98 | 32 | 1 | 33 |
| Merrimack | 1,101 | 13 | 1,114 | 405 | 3 | 408 |
| Milford | 898 | 11 | 909 | 457 | 16 | 473 |
| Mont Vernon | 249 | 1 | 250 | 99 | 0 | 99 |
| Nashua Ward 1 | 556 | 20 | 576 | 239 | 14 | 253 |
| Nashua Ward 2 | 444 | 12 | 456 | 191 | 5 | 196 |
| Nashua Ward 3 | 462 | 21 | 483 | 265 | 8 | 273 |
| Nashua Ward 4 | 152 | 2 | 154 | 122 | 4 | 126 |
| Nashua Ward 5 | 410 | 11 | 421 | 167 | 5 | 172 |
| Nashua Ward 6 | 239 | 10 | 249 | 223 | 14 | 237 |
| Nashua Ward 7 | 267 | 5 | 272 | 205 | 3 | 208 |
| Nashua Ward 8 | 238 | 3 | 241 | 223 | 3 | 226 |
| Nashua Ward 9 | 320 | 14 | 334 | 178 | 15 | 193 |
| New Boston | 506 | 23 | 529 | 130 | 0 | 130 |
| New Ipswich | 246 | 3 | 249 | 96 | 1 | 97 |
| Pelham | 351 | 6 | 357 | 160 | 0 | 160 |
| Peterborough | 541 | 30 | 571 | 475 | 15 | 490 |
| Sharon | 36 | 2 | 38 | 25 | 0 | 25 |
| Temple | 120 | 1 | 121 | 75 | 1 | 76 |
| Weare | 418 | 9 | 427 | 116 | 3 | 119 |
| Wilton | 229 | 1 | 230 | 140 | 5 | 145 |
| Windsor | 19 | 0 | 19 | 6 | 0 | 6 |
| Totals | 20,683 | 594 | 21,277 | 10,767 | 378 | 11,145 |
|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |