New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998

GRAFTON COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alexandria 143 5 148 22 4 26
Ashland 172 1 173 122 2 124
Bath 105 1 106 16 0 16
Benton 41 0 41 9 0 9
Bethlehem 160 3 163 43 3 46
Bridgewater 143 1 144 41 1 42
Bristol 384 14 398 72 2 74
Campton 206 6 212 42 2 44
Canaan 358 12 370 112 0 112
Dorchester 36 3 39 6 0 6
Easton 30 5 35 6 0 6
Ellsworth 11 0 11 2 0 2
Enfield 256 6 262 102 2 104
Franconia 116 3 119 67 0 67
Grafton 143 4 147 44 0 44
Groton 49 1 50 15 1 16
Hanover 484 19 503 436 27 463
Haverhill 468 9 477 56 2 58
Hebron 119 5 124 14 1 15
Holderness 202 1 203 56 1 57
Landaff 25 0 25 9 0 9
Lebanon Ward 1 284 9 293 107 5 112
Lebanon Ward 2 220 6 226 126 2 128
Lebanon Ward 3 258 4 262 135 3 138
Lincoln 81 3 84 35 0 35
Lisbon 78 3 81 23 0 23
Littleton 503 4 507 136 3 139
Livermore 0 0 0 0 0 0
Lyman 35 3 38 12 0 12
Lyme 105 2 107 97 3 100
Monroe 109 1 110 19 1 20
Orange 39 0 39 7 1 8
Orford 81 4 85 26 0 26
Piermont 72 1 73 34 0 34
Plymouth 593 6 599 149 1 150
Rumney 209 5 214 30 2 32
Sugar Hill 65 5 70 33 0 33
Thornton 141 7 148 42 0 42
Warren 133 1 134 31 0 31
Waterville Valley 25 0 25 6 0 6
Wentworth 67 3 70 17 0 17
Woodstock 76 2 78 21 0 21
             
Totals 6,825 168 6,993 2,378 69 2,447

|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |

Return to Primary Election Homepage |