| COOS COUNTY/BALLOTS CAST | ||||||
| Republican | Democratic | |||||
| Regular | Absentee | Total | Regular | Absentee | Total | |
| Atkinson & Gilmanton Academy Grant | ||||||
| Bean's Grant | ||||||
| Bean's Purchase | ||||||
| Berlin Ward 1 | 77 | 2 | 79 | 130 | 1 | 131 |
| Berlin Ward 2 | 109 | 4 | 113 | 110 | 6 | 116 |
| Berlin Ward 3 | 168 | 18 | 186 | 116 | 33 | 149 |
| Berlin Ward 4 | 55 | 1 | 56 | 123 | 1 | 124 |
| Cambridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 52 | 0 | 52 | 22 | 1 | 23 |
| Chandler's Purchase | ||||||
| Clarksville | 24 | 0 | 24 | 4 | 0 | 4 |
| Colebrook | 143 | 2 | 145 | 31 | 1 | 32 |
| Columbia | 40 | 0 | 40 | 3 | 0 | 3 |
| Crawford's Purchase | ||||||
| Cutt's Grant | ||||||
| Dalton | 43 | 1 | 44 | 18 | 0 | 18 |
| Dix's Grant | ||||||
| Dixville | 10 | 1 | 11 | 6 | 0 | 6 |
| Dummer | 20 | 0 | 20 | 4 | 0 | 4 |
| Errol | 30 | 0 | 30 | 8 | 0 | 8 |
| Erving's Location | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorham | 124 | 3 | 127 | 186 | 3 | 189 |
| Green's Grant | ||||||
| Hadley's Purchase | ||||||
| Jefferson | 128 | 3 | 131 | 30 | 0 | 30 |
| Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 252 | 4 | 256 | 75 | 0 | 75 |
| Low & Burbank's Grant | ||||||
| Martin's Location | ||||||
| Milan | 75 | 2 | 77 | 29 | 0 | 29 |
| Millsfield | 6 | 0 | 6 | 1 | 0 | 1 |
| Northumberland | 84 | 1 | 85 | 62 | 1 | 63 |
| Odell | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkham's Grant | ||||||
| Pittsburg | 74 | 0 | 74 | 10 | 0 | 10 |
| Randolph | 39 | 7 | 46 | 30 | 7 | 37 |
| Sargents Purchase | ||||||
| Second College Grant | ||||||
| Shelburne | 23 | 0 | 23 | 8 | 0 | 8 |
| Stark | 36 | 0 | 36 | 10 | 0 | 10 |
| Stewartstown | 46 | 2 | 48 | 6 | 0 | 6 |
| Stratford | 27 | 2 | 29 | 9 | 0 | 9 |
| Success | ||||||
| Thompson & Meserve's Pur. | ||||||
| Wentworth's Location | 0 | 0 | 0 | 2 | 0 | 2 |
| Whitefield | 96 | 2 | 98 | 32 | 0 | 32 |
| Totals | 1,781 | 55 | 1,836 | 1,065 | 54 | 1,119 |
|Summary of Ballots Cast | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |
Return to Primary Election Homepage |