| CHESHIRE COUNTY/BALLOTS CAST | ||||||
| Republican | Democratic | |||||
| Regular | Absentee | Total | Regular | Absentee | Total | |
| Alstead | 109 | 3 | 112 | 65 | 2 | 67 |
| Chesterfield | 216 | 2 | 218 | 82 | 5 | 87 |
| Dublin | 174 | 9 | 183 | 108 | 0 | 108 |
| Fitzwilliam | 149 | 0 | 149 | 67 | 0 | 67 |
| Gilsum | 38 | 0 | 38 | 23 | 0 | 23 |
| Harrisville | 74 | 2 | 76 | 85 | 5 | 90 |
| Hinsdale | 107 | 6 | 113 | 53 | 0 | 53 |
| Jaffrey | 391 | 6 | 397 | 236 | 4 | 240 |
| Keene Ward 1 | 143 | 1 | 144 | 120 | 5 | 125 |
| Keene Ward 2 | 187 | 8 | 195 | 157 | 3 | 160 |
| Keene Ward 3 | 228 | 4 | 232 | 133 | 2 | 135 |
| Keene Ward 4 | 252 | 13 | 265 | 138 | 0 | 138 |
| Keene Ward 5 | 129 | 4 | 133 | 71 | 3 | 74 |
| Marlborough | 129 | 4 | 133 | 71 | 3 | 74 |
| Marlow | 68 | 2 | 70 | 38 | 1 | 39 |
| Nelson | 61 | 3 | 64 | 40 | 0 | 40 |
| Richmond | 98 | 0 | 98 | 28 | 0 | 28 |
| Rindge | 288 | 2 | 290 | 133 | 2 | 135 |
| Roxbury | 24 | 2 | 26 | 22 | 0 | 22 |
| Stoddard | 82 | 1 | 83 | 47 | 0 | 47 |
| Sullivan | 43 | 2 | 45 | 16 | 0 | 16 |
| Surry | 64 | 0 | 64 | 38 | 2 | 40 |
| Swanzey | 350 | 5 | 355 | 176 | 3 | 179 |
| Troy | 93 | 3 | 96 | 52 | 0 | 52 |
| Walpole | 250 | 8 | 258 | 134 | 4 | 138 |
| Westmoreland | 51 | 2 | 53 | 112 | 2 | 114 |
| Winchester | 145 | 1 | 146 | 89 | 0 | 89 |
| Totals | 3,943 | 93 | 4,036 | 2,334 | 46 | 2,380 |
|Summary of Ballots Cast | Belknap County | Carroll County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |