| BELKNAP COUNTY/BALLOTS CAST | ||||||
| Republican | Democratic | |||||
| Regular | Absentee | Total | Regular | Absentee | Total | |
| Alton | 384 | 17 | 401 | 68 | 2 | 70 |
| Barnstead | 272 | 4 | 276 | 84 | 2 | 86 |
| Belmont | 307 | 6 | 313 | 114 | 4 | 118 |
| Center Harbor | 115 | 2 | 117 | 22 | 1 | 23 |
| Gilford | 580 | 13 | 593 | 126 | 2 | 128 |
| Gilmanton | 233 | 3 | 236 | 48 | 0 | 48 |
| Laconia Wd1 | 252 | 6 | 258 | 50 | 1 | 51 |
| Laconia Wd2 | 161 | 3 | 164 | 45 | 0 | 45 |
| Laconia Wd3 | 191 | 7 | 198 | 43 | 2 | 45 |
| Laconia Wd4 | 138 | 0 | 138 | 45 | 1 | 46 |
| Laconia Wd5 | 94 | 1 | 95 | 52 | 2 | 54 |
| Laconia Wd6 | 159 | 2 | 161 | 41 | 0 | 41 |
| Merdith | 623 | 23 | 646 | 133 | 2 | 135 |
| New Hampton | 212 | 7 | 219 | 75 | 3 | 78 |
| Sanbornton | 196 | 3 | 199 | 68 | 0 | 68 |
| Tilton | 188 | 2 | 190 | 49 | 4 | 53 |
| Totals | 4,105 | 99 | 4,204 | 1,063 | 26 | 1,089 |
|Summary of Ballots Cast | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |