| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Sullivan County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Acworth | 30 | 1 | 0 | |||
| Charlestown | 85 | 5 | 0 | 2 | ||
| Claremont Ward 1 | 98 | 4 | 0 | |||
| Claremont Ward 2 | 126 | 2 | 0 | 5 | ||
| Claremont Ward 3 | 144 | 1 | 0 | |||
| Cornish | 82 | 0 | 1 | 3 | ||
| Croydon | 12 | 0 | 0 | 2 | ||
| Goshen | 17 | 0 | 0 | |||
| Grantham | 43 | 0 | 0 | |||
| Langdon | 7 | 0 | 0 | |||
| Lempster | 17 | 1 | 0 | 2 | ||
| Newport | 119 | 2 | 0 | 2 | ||
| Plainfield | 68 | 1 | 0 | |||
| Springfield | 31 | 3 | 0 | |||
| Sunapee | 78 | 0 | 0 | 1 | ||
| Unity | 25 | 2 | 0 | |||
| Washington | 16 | 0 | 0 | |||
| Totals | 998 | 22 | 1 | 17 | ||
|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County |
Return to Primary Election Homepage |