| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Rockingham County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Atkinson | 74 | 2 | 0 | 2 | ||
| Auburn | 80 | 2 | 0 | 1 | ||
| Brentwood | 39 | 0 | 0 | 1 | ||
| Candia | 64 | 1 | 0 | 1 | ||
| Chester | 45 | 0 | 0 | 1 | ||
| Danville | 50 | 0 | 0 | |||
| Deerfield | 62 | 2 | 0 | |||
| Derry | 282 | 5 | 0 | 7 | ||
| East Kingston | 25 | 1 | 0 | |||
| Epping | 69 | 8 | 0 | 2 | ||
| Exeter | 248 | 0 | 0 | |||
| Fremont | 22 | 1 | 0 | |||
| Greenland | 60 | 1 | 0 | 1 | ||
| Hampstead | 172 | 0 | 0 | 4 | ||
| Hampton | 324 | 3 | 1 | 2 | ||
| Hampton Falls | 22 | 0 | 0 | |||
| Kensington | 28 | 1 | 0 | |||
| Kingston | 94 | 3 | 1 | 4 | ||
| Londonderry | 233 | 4 | 0 | 4 | ||
| New Castle | 26 | 0 | 0 | 2 | ||
| Newfields | 41 | 0 | 0 | 3 | ||
| Newington | 18 | 0 | 0 | |||
| Newmarket | 179 | 3 | 0 | 1 | ||
| Newton | 26 | 2 | 1 | |||
| North Hampton | 57 | 0 | 0 | 1 | ||
| Northwood | 44 | 0 | 0 | |||
| Nottingham | 50 | 0 | 0 | |||
| Plaistow | 62 | 3 | 0 | 3 | ||
| Portsmouth Ward 1 | 63 | 0 | 0 | |||
| Portsmouth Ward 2 | 89 | 0 | 0 | 1 | ||
| Portsmouth Ward 3 | 50 | 0 | 0 | |||
| Portsmouth Ward 4 | 87 | 0 | 0 | |||
| Portsmouth Ward 5 | 81 | 0 | 0 | |||
| Raymond | 109 | 5 | 0 | 1 | ||
| Rye | 101 | 1 | 0 | |||
| Salem | 602 | 4 | 1 | 1 | ||
| Sandown | 56 | 0 | 0 | |||
| Seabrook | 96 | 0 | 0 | |||
| South Hampton | 21 | 1 | 0 | |||
| Stratham | 80 | 1 | 0 | 1 | ||
| Windham | 131 | 3 | 2 | 3 | ||
| Totals | 4,062 | 57 | 6 | 47 | ||
|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Strafford County | Sullivan County |
Return to Primary Election Homepage |