| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Merrimack County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Allenstown | 63 | 1 | 0 | 1 | ||
| Andover | 45 | 0 | 0 | |||
| Boscawen | 86 | 0 | 0 | |||
| Bow | 160 | 1 | 0 | 3 | ||
| Bradford | 48 | 0 | 0 | |||
| Canterbury | 70 | 0 | 0 | 5 | ||
| Chichester | 39 | 0 | 0 | 2 | ||
| Concord Ward 1 | 78 | 2 | 0 | |||
| Concord Ward 2 | 52 | 2 | 0 | 2 | ||
| Concord Ward 3 | 87 | 0 | 0 | 3 | ||
| Concord Ward 4 | 136 | 0 | 0 | |||
| Concord Ward 5 | 134 | 0 | 0 | 4 | ||
| Concord Ward 6 | 67 | 0 | 0 | 3 | ||
| Concord Ward 7 | 132 | 1 | 0 | 2 | ||
| Concord Ward 8 | 60 | 2 | 0 | 2 | ||
| Concord Ward 9 | 85 | 3 | 0 | 3 | ||
| Concord Ward 10 | 125 | 4 | 1 | 3 | ||
| Danbury | 31 | 0 | 1 | |||
| Dunbarton | 38 | 0 | 0 | 3 | ||
| Epsom | 61 | 1 | 0 | |||
| Franklin Ward 1 | 45 | 0 | 0 | 1 | ||
| Franklin Ward 2 | 40 | 2 | 0 | |||
| Franklin Ward 3 | 34 | 0 | 0 | |||
| Henniker | 105 | 1 | 0 | |||
| Hill | 15 | 1 | 0 | |||
| Hooksett | 190 | 1 | 0 | 4 | ||
| Hopkinton | 106 | 3 | 0 | 2 | ||
| Loudon | 58 | 3 | 0 | |||
| New London | 118 | 1 | 0 | 4 | ||
| Newbury | 46 | 0 | 0 | |||
| Northfield | 61 | 1 | 0 | 1 | ||
| Pembroke | 93 | 0 | 0 | 2 | ||
| Pittsfield | 47 | 2 | 0 | 1 | ||
| Salisbury | 34 | 0 | 0 | |||
| Sutton | 32 | 0 | 0 | 1 | ||
| Warner | 59 | 0 | 0 | |||
| Webster | 36 | 0 | 0 | |||
| Wilmot | 31 | 2 | 0 | 2 | ||
| Totals | 2,747 | 34 | 2 | 54 | ||
|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |