| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Grafton County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Alexandria | 18 | 0 | 0 | 1 | ||
| Ashland | 57 | 0 | 0 | 3 | ||
| Bath | 10 | 0 | 0 | |||
| Benton | 3 | 1 | 0 | |||
| Bethlehem | 32 | 0 | 0 | |||
| Bridgewater | 29 | 1 | 0 | |||
| Bristol | 39 | 2 | 0 | 4 | ||
| Campton | 22 | 0 | 0 | |||
| Canaan | 65 | 2 | 3 | 5 | ||
| Dorchester | 5 | 0 | 0 | |||
| Easton | 5 | 0 | 0 | |||
| Ellsworth | 1 | 0 | 0 | |||
| Enfield | 67 | 3 | 0 | 2 | ||
| Franconia | 41 | 2 | 0 | 1 | ||
| Grafton | 23 | 0 | 0 | |||
| Groton | 9 | 0 | 0 | 2 | ||
| Hanover | 313 | 1 | 0 | 2 | ||
| Haverhill | 30 | 8 | 0 | 3 | ||
| Hebron | 11 | 0 | 0 | |||
| Holderness | 47 | 0 | 0 | |||
| Landaff | 5 | 1 | 0 | |||
| Lebanon Ward 1 | 75 | 1 | 0 | 1 | ||
| Lebanon Ward 2 | 77 | 0 | 0 | 2 | ||
| Lebanon Ward 3 | 84 | 1 | 1 | |||
| Lincoln | 21 | 1 | 0 | |||
| Lisbon | 17 | 1 | 0 | |||
| Littleton | 90 | 3 | 1 | |||
| Livermore | 0 | 0 | 0 | |||
| Lyman | 8 | 0 | 0 | |||
| Lyme | 71 | 1 | 0 | 2 | ||
| Monroe | 8 | 1 | 0 | |||
| Orange | 7 | 0 | 0 | |||
| Orford | 18 | 0 | 0 | |||
| Piermont | 23 | 1 | 0 | 2 | ||
| Plymouth | 98 | 1 | 0 | 6 | ||
| Rumney | 19 | 0 | 0 | |||
| Sugar Hill | 20 | 0 | 0 | |||
| Thornton | 31 | 0 | 0 | 1 | ||
| Warren | 17 | 2 | 0 | |||
| Waterville Valley | 5 | 0 | 0 | |||
| Wentworth | 11 | 0 | 0 | |||
| Woodstock | 15 | 0 | 0 | 1 | ||
| Totals | 1,547 | 34 | 5 | 38 | ||
|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Coos County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |