| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Coos County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 | |||
| Bean's Grant | 0 | 0 | 0 | |||
| Bean's Purchase | 0 | 0 | 0 | |||
| Berlin Ward 1 | 89 | 0 | 0 | 2 | ||
| Berlin Ward 2 | 73 | 5 | 0 | |||
| Berlin Ward 3 | 183 | 8 | 2 | |||
| Berlin Ward 4 | 82 | 1 | 0 | 2 | ||
| Cambridge | 0 | 0 | 0 | |||
| Carroll | 16 | 0 | 0 | |||
| Chandler's Purchase | 0 | 0 | 0 | |||
| Clarksville | 4 | 0 | 0 | |||
| Colebrook | 19 | 0 | 0 | |||
| Columbia | 1 | 0 | 0 | |||
| Crawford's Purchase | 0 | 0 | 0 | |||
| Cutt's Grant | 0 | 0 | 0 | |||
| Dalton | 12 | 0 | 0 | 1 | ||
| Dix's Grant | 0 | 0 | 0 | |||
| Dixville | 4 | 1 | 0 | |||
| Dummer | 3 | 0 | 0 | |||
| Errol | 6 | 0 | 0 | |||
| Erving's Location | 0 | 0 | 0 | |||
| Gorham | 122 | 4 | 0 | 3 | ||
| Green's Grant | 0 | 0 | 0 | |||
| Hadley's Purchase | 0 | 0 | 0 | |||
| Jefferson | 23 | 0 | 0 | |||
| Kilkenny | 0 | 0 | 0 | |||
| Lancaster | 47 | 1 | 0 | |||
| Low & Burbank's Grant | 0 | 0 | 0 | |||
| Martin's Location | 0 | 0 | 0 | |||
| Milan | 19 | 0 | 0 | |||
| Millsfield | 0 | 0 | 0 | |||
| Northumberland | 41 | 0 | 0 | 1 | ||
| Odell | 0 | 0 | 0 | |||
| Pinkham's Grant | 0 | 0 | 0 | |||
| Pittsburg | 5 | 0 | 0 | 1 | ||
| Randolph | 27 | 0 | 0 | |||
| Sargents Purchase | 0 | 0 | 0 | |||
| Second College Grant | 0 | 0 | 0 | |||
| Shelburne | 7 | 0 | 0 | |||
| Stark | 6 | 1 | 0 | |||
| Stewartstown | 5 | 0 | 0 | |||
| Stratford | 7 | 0 | 0 | |||
| Success | 0 | 0 | 0 | |||
| Thompson & Meserve's Pur. | 0 | 0 | 0 | |||
| Wentworth's Location | 1 | 0 | 0 | |||
| Whitefield | 17 | 0 | 0 | 1 | ||
| Totals | 819 | 21 | 2 | 11 | ||
|Republican Governor Summary | Belknap County | Carroll County | Cheshire County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |