| UNITED STATES SENATOR -DEMOCRATIC | ||||||
| Belknap County | Condodemetraky,d | Gregg,r | Weber,r | |||
| Alton | 54 | 1 | 0 | |||
| Barnstead | 64 | 2 | 0 | |||
| Belmont | 58 | 11 | 2 | 6 | ||
| Center Harbor | 19 | 3 | 0 | |||
| Gilford | 95 | 4 | 0 | 2 | ||
| Gilmanton | 36 | 0 | 0 | 1 | ||
| Laconia Wd1 | 32 | 27 | 5 | |||
| Laconia Wd2 | 27 | 1 | 0 | |||
| Laconia Wd3 | 35 | 0 | 0 | 1 | ||
| Laconia Wd4 | 32 | 0 | 0 | 2 | ||
| Laconia Wd5 | 38 | 1 | 0 | 1 | ||
| Laconia Wd6 | 25 | 0 | 1 | |||
| Meredith | 94 | 3 | 0 | 4 | ||
| New Hampton | 53 | 1 | 0 | 3 | ||
| Sanbornton | 46 | 1 | 0 | |||
| Tilton | 38 | 0 | 0 | 2 | ||
| Totals | 746 | 55 | 8 | 22 | ||
|Republican Governor Summary | Carroll County | Cheshire County | Coos County | Grafton County | Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Return to Primary Election Homepage |