New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


STATE SENATE DISTRICT NO. 2 - DEMOCRATIC
  Lovett, d Gordon, r Wendelboe, r Scatter  
Ashland 85 3 3 0  
Bath 5 1 0 0  
Belmont 67 11 3 2  
Benton 3 1 0 0  
Bridgewater 22 12 0 0  
Bristol 32 21 0 1  
Campton 38 0 0 0  
Dorchester 5 0 0 0  
Easton 5 0 0 0  
Ellsworth 2 0 0 0  
Groton 9 0 0 0  
Haverhill 25 15 3 0  
Hebron 12 1 0 0  
Holderness 51 1 0 0  
Landaff 6 1 0 0  
Lincoln 24 1 0 0  
Livermore 0 0 0 0  
Lyman 9 0 0 0  
Lyme 75 1 0 0  
Monroe 11 0 0 1  
New Hampton 44 12 6 1  
Orford 17 0 0 0  
Piermont 22 2 0 1  
Plymouth 109 4 4 2  
Rumney 24 3 0 0  
Sanbornton 49 4 2 0  
Thornton 35 0 0 0  
Tilton 31 2 0 0  
Warren 17 0 0 0  
Waterville Valley 3 0 0 0  
Wentworth 10 3 0 1  
Woodstock 16 0 0 0  
           
Totals 863 99 21 9  

|District 1 | District 3 | District 4 | Districts 5 and 6 | Districts 7 and 8 | Districts 9, 10, 11 | Districts 12, 13, 14 | Districts 15, 16, 17 | Districts 18, 19, 20| Districts 21 and 22 | "|Districts 23 and 24|

 

Return to Primary Election Homepage |