New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


STATE SENATE DISTRICT NO. 1 - DEMOCRATIC
  Bradley, d King, Sr, r Scatter  
Atkinson & Gilmanton Academy Grant 0 0 0  
Bean's Grant 0 0 0  
Bean's Purchase 0 0 0  
Berlin Ward 1 88 7 3  
Berlin Ward 2 78 3 0  
Berlin Ward 3 104 8 1  
Berlin Ward 4 87 0 2  
Bethlehem 34 0 2  
Cambridge 0 0 0  
Carroll 20 0 0  
Chandler's Purchase 0 0 0  
Clarksville 3 0 0  
Colebrook 20 0 0  
Columbia 1 0 0  
Crawford's Purchase 0 0 0  
Cutt's Grant 0 0 0  
Dalton 13 1 0  
Dix's Grant 0 0 0  
Dixville 3 2 0  
Dummer 3 0 0  
Errol 5 0 0  
Erving's Location 0 0 0  
Franconia 43 1 0  
Gorham 132 3 4  
Green's Grant 0 0 0  
Hadley's Purchase 0 0 0  
Jefferson 26 0 0  
Kilkenny 0 0 0  
Lancaster 54 0 0  
Lisbon 15 1 1  
Littleton 94 1 2  
Low & Burbank's Grant 0 0 0  
Martin's Location 0 0 0  
Milan 22 0 0  
Millsfield 0 0 0  
Northumberland 42 1 0  
Odell 0 0 0  
Pinkham's Grant 0 0 0  
Pittsburg 7 0 0  
Randolph 37 0 0  
Sargent's Purchase 0 0 0  
Second College Grant 0 4 1  
Shelburne 8 0 0  
Stark 8 1 0  
Stewartstown 0 0 0  
Stratford 5 0 0  
Success 0 0 0  
Sugar Hill 20 0 0  
Thompson & Meserve's Purchase 0 0 0  
Wentworth's Location 0 0 0  
Whitefield 20 0 0  
         
Totals 992 33 16  

|District 2 | District 3 | District 4 | Districts 5 and 6 | Districts 7 and 8 | Districts 9, 10, 11 | Districts 12, 13, 14 | Districts 15, 16, 17 | Districts 18, 19, 20| Districts 21 and 22 | "|Districts 23 and 24|

 

Return to Primary Election Homepage |