New Hampshire Secretary of State
Elections Division
State Primary September 8, 1998


EXECUTIVE COUNCIL DISTRICT NO. 1 - DEMOCRATIC
  Crowley, d Burton, r Estabrooks, r Scatter  
Albany 13 0 1 0  
Alexandria 19 0 0 0  
Alton 56 0 0 0  
Ashland 78 4 0 0  
Atkinson & Gilmanton Academy Grant 0 0 0 0  
Bartlett 48 10 0 0  
Bath 4 6 0 0  
Bean's Grant 0 0 0 0  
Bean's Purchase 0 0 0 0  
Belmont 76 10 1 1  
Benton 2 1 0 0  
Berlin Ward 1 86 9 0 0  
Berlin Ward 2 78 6 0 0  
Berlin Ward 3 93 17 0 0  
Berlin Ward 4 79 4 0 0  
Bethlehem 31 6 0 0  
Bridgewater 28 5 0 0  
Bristol 47 4 0 0  
Cambridge 0 0 0 0  
Campton 35 0 0 0  
Canaan 74 1 0 2  
Carroll 14 2 0 0  
Center Harbor 21 1 0 0  
Chandler's Purchase 0 0 0 0  
Charlestown 94 1 0 0  
Chatham 2 0 0 0  
Claremont Ward 1 94 2 2 0  
Claremont Ward 2 134 2 0 0  
Claremont Ward 3 152 1 1 0  
Clarksville 4 0 0 0  
Colebrook 19 0 0 0  
Columbia 1 1 0 0  
Conway 138 6 0 1  
Cornish 81 3 0 0  
Crawford's Purchase 0 0 0 0  
Croydon 14 1 0 0  
Cutt's Grant 0 0 0 0  
Dalton 9 5 0 1  
Dix's Grant 0 0 0 0  
Dixville 5 0 0 0  
Dorchester 6 0 0 0  
Dummer 2 0 0 0  
Easton 5 0 0 0  
Eaton 9 1 0 1  
Effingham 20 0 0 0  
Ellsworth 2 0 0 0  
Enfield 76 2 0 0  
Errol 5 1 0 0  
Erving's Location 0 0 0 0  
Franconia 35 9 0 0  
Freedom 23 0 0 1  
Gilford 96 7 0 0  
Gorham 124 8 1 1  
Grafton 30 0 0 0  
Grantham 43 1 0 0  
Green's Grant 0 0 0 0  
Hadley's Purchase 0 0 0 0  
Groton 12 0 0 0  
Hale's Location 0 0 0 0  
Hanover 328 2 0 1  
Hart's Location 1 0 0 0  
Haverhill 20 14 0 0  
Hebron 13 0 0 0  
Holderness 47 2 0 0  
Jackson 21 0 0 0  
Jefferson 20 4 2 0  
Kilkenny 0 0 0 0  
Laconia Ward 1 30 27 4 0  
Laconia Ward 2 31 0 0 0  
Laconia Ward 3 30 1 0 0  
Laconia Ward 4 37 1 0 0  
Laconia Ward 5 39 2 0 0  
Laconia Ward 6 32 2 0 0  
Lancaster 44 11 0 0  
Landaff 3 3 1 0  
Lebanon Ward 1 78 2 0 0  
Lebanon Ward 2 95 1 0 0  
Lebanon Ward 3 99 0 0 0  
Lincoln 22 2 0 0  
Lisbon 13 7 0 0  
Littleton 96 17 0 0  
Livermore 0 0 0 0  
Low & Burbank's Grant 0 0 0 0  
Lyman 8 0 0 0  
Lyme 76 1 0 0  
Madison 49 2 0 0  
Martin's Location 0 0 0 0  
Meredith 99 5 0 1  
Milan 19 3 0 0  
Millsfield 0 0 0 0  
Monroe 10 3 0 0  
Moultonborough 47 4 0 0  
New Hampton 54 1 0 0  
Newport 133 2 0 0  
Northumberland 38 0 0 0  
Odell 0 0 0 0  
Orange 7 1 0 0  
Orford 17 1 0 0  
Ossipee 67 0 0 0  
Piermont 22 3 1 0  
Pinkham's Grant 0 0 0 0  
Pittsburg 7 0 0 0  
Plainfield 67 1 0 0  
Plymouth 117 6 0 2  
Randolph 25 2 0 0  
Rumney 27 2 0 1  
Sanbornton 52 1 0 0  
Sandwich 68 1 0 0  
Sargen'ts Purchase 0 0 0 0  
Second College Grant 0 3 0 0  
Shelburne 6 1 0 0  
Springfield 33 0 0 0  
Stark 5 3 0 0  
Stewartstown 4 2 0 0  
Stratford 6 1 0 0  
Success 0 0 0 0  
Sugar Hill 20 0 0 0  
Sunapee 78 2 0 0  
Tamworth 84 0 0 0  
Thompson & Meserve's Purchase 0 0 0 0  
Thornton 34 0 0 0  
Tilton 38 1 0 0  
Tuftonboro 23 0 0 0  
Wakefield 56 0 0 0  
Warren 18 7 0 0  
Waterville Valley 5 0 0 0  
Wentworth 13 2 0 0  
Wentworth's Location 1 0 0 0  
Whitefield 14 9 0 0  
Wolfeboro 59 0 0 0  
Woodstock 15 0 0 0  
           
Totals 4,737 305 14 13  

|Executive Council District 2 | Executive Council District 3 | Executive Council District 4 | Executive Council District 5 |

Return to Primary Election Homepage |