STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| September 9, 2008 | State Senate Dist. 9 - Republican | ||
| Roberge, r | Kaelin, d | Scatter | |
| Bedford | 1563 | 5 | |
| Greenfield | 85 | ||
| Lyndeborough | 86 | 2 | |
| Merrimack | 1059 | 4 | |
| Mont Vernon | 138 | 4 | |
| New Boston | 247 | 1 | 3 |
| Totals | 3178 | 3 | 16 |
| State Senate District 10 - Republican | |||
| Eaton, r | Kelly, d | Scatter | |
| Chesterfield | 98 | ||
| Dublin | 114 | ||
| Fitzwilliam | 224 | 1 | |
| Hinsdale | 56 | 2 | 1 |
| Keene Ward 1 | 57 | 1 | 1 |
| Keene Ward 2 | 120 | 1 | |
| Keene Ward 3 | 156 | 1 | |
| Keene Ward 4 | 162 | 6 | 1 |
| Keene Ward 5 | 199 | 1 | |
| Marlborough | 64 | ||
| Richmond | 115 | 2 | 1 |
| Surry | 55 | 1 | |
| Swanzey | 567 |
13 |
1 |
| Troy | 177 | ||
| Winchester | 86 | 4 | |
| Totals | 2250 | 30 | 8 |
| State Senate District 11 - Republican | |||
| Bradgon, r | Spratt, d | Scatter | |
| 814 | 3 | ||
| Greenville | 69 | 1 | |
| Jaffrey | 184 | 2 | |
| Milford | 673 | 5 | |
| New Ipswich | 202 | 2 | |
| Peterborough | 271 | 4 | |
| Rindge | 396 | 5 | |
| Sharon | 22 | ||
| Temple | 95 | ||
| Wilton | 177 | 1 | |
| Totals | 2903 | 1 | 22 |