STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

September 9, 2008 GOVERNOR - REPUBLICAN  
Hillsborough County Kenney, r Forry, d Lynch, d Scatter
Amherst 699   28 2
Antrim 132   9 1
Bedford 1362   52 4
Bennington 71   3 2
Brookline 184 7    
Deering 103 1 4  
Francestown 93   6 4
Goffstown 697   60  
Greenfield 72   4 4
Greenville 55 3 5  
Hancock 93 1 15  
Hillsborough 259   23 4
Hollis 378   13 5
Hudson 712   29 5
Litchfield 302   11 3
Lyndeborough 72   2 1
Manchester Ward 1 584   45 13
Manchester Ward 2 390   19 2
Manchester Ward 3 171   17 6
Manchester Ward 4 235   31 4
Manchester Ward 5 158   16 4
Manchester Ward 6 308   26 7
Manchester Ward 7 249   22 2
Manchester Ward 8 381   29 5
Manchester Ward 9 281   31 0
Manchester Ward 10 285   29 7
Manchester Ward 11 163   18 2
Manchester Ward 12 291   29 2
Mason 128     1
Merrimack 938   40 5
Milford 550   24 4
Mont Vernon 130   5 2
Nashua Ward 1 455   11 7
Nashua Ward 2 319   9 2
Nashua Ward 3 282   7 1
Nashua Ward 4 129   9 1
Nashua Ward 5 325   8 2
Nashua Ward 6 183   6 6
Nashua Ward 7 239   9 4
Nashua Ward 8 283   10 2
Nashua Ward 9 338   14 2
New Boston 232   5 1
New Ipswich 182   5 3
Pelham 336   3 1
Peterborough 231 1 12 4
Sharon 18      
Temple 68 1   3
Weare 288   29 1
Wilton 146   11  
Windsor 22   1  
TOTALS 14602 14 794 141
Belknap-Carroll  Counties Cheshire County Coos County Grafton County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary by Counties
Return to State Primary HOMEPAGE