STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
 

    REPUBLICAN  
  EXECUTIVE COUNCIL - DISTRICT 1
  Burton, r Cauble, d Scatter
Albany 60 0 0
Alexandria 79 0 1
Alton 366 0 0
Ashland 106 0 0
Atkinson & Gilmanton Academy Grant 0 0 0
Bartlett 217 0 1
Bath 52 0 0
Bean's Grant 0 0 0
Bean's Purchase 0 0 0
Belmont 229 0 0
Benton 27 0 0
Berlin Ward 1 51 0 0
Berlin Ward 2 51 0 0
Berlin Ward 3 96 0 0
Berlin Ward 4 30 0 3
Bethlehem 121 0 0
Bridgewater 57 0 0
Bristol 171 0 1
Cambridge 0 0 0
Campton 126 0 0
Canaan 101 0 1
Carroll 41 1 1
Center Harbor 93 0 1
Chandler's Purchase 0 0 0
Charlestown 125 0 1
Chatham 31 0 0
Claremont Ward 1 70 0 1
Claremont Ward 2 153 0 3
Claremont Ward 3 74 0 0
Clarksville 20 0 0
Colebrook 117 0 1
Columbia 29 0 1
Conway 553 0 1
Cornish 42 0 0
Crawford's Purchase 0 0 0
Croydon 37 0 0
Cutt's Grant 0 0 0
Dalton 52 0 0
Dix's Grant 0 0 0
Dixville 5 0 0
Dorchester 25 0 0
Dummer 29 0 0
Easton 10 0 0
Eaton 49 0 0
Effingham 100 3 0
Ellsworth 4 0 0
Enfield 99 0 1
Errol 23 0 1
Erving's Location 0 0 0
Franconia 99 0 0
Freedom 164 0 0
Gilford 454 0 2
Gorham 79 0 1
Grafton 51 0 4
Grantham 115 0 1
Green's Grant 0 0 0
Hadley's Purchase 0 0 0
Groton 34 0 2
Hale's Location 38 0 0
Hanover 94 1 1
Hart's Location 3 0 0
Haverhill 228 0 2
Hebron 65 0 0
Holderness 124 0 0
Jackson 101 0 0
Jefferson 92 0 0
Kilkenny 0 0 0
Laconia Ward 1 206 0 0
Laconia Ward 2 150 0 1
Laconia Ward 3 178 0 1
Laconia Ward 4 136 0 0
Laconia Ward 5 98 0 0
Laconia Ward 6 182 0 3
Lancaster 236 0 0
Landaff 18 0 0
Lebanon Ward 1 91 0 1
Lebanon Ward 2 87 0 0
Lebanon Ward 3 120 0 0
Lincoln 68 0 0
Lisbon 42    
Littleton 270 0 1
Livermore 0 0 0
Low & Burbank's Grant 0 0 0
Lyman 18 0 0
Lyme 39 0 0
Madison 201 0 2
Martin's Location 0 0 0
Meredith 384 0 2
Milan 57 0 0
Millsfield 7 0 0
Monroe 53 0 0
Moultonborough 410 0 1
New Hampton 142 0 0
Newport 219 0 6
Northumberland 89 0 0
Odell 0 0 0
Orange 16 0 0
Orford 49 0 0
Ossipee 467 4 0
Piermont 59 0 0
Pinkham's Grant 0 0 0
Pittsburg 77    
Plainfield 80 0 1
Plymouth 167 0 0
Randolph 30 0 0
Rumney 110 0 1
Sanbornton 182 1 0
Sandwich 175 0 0
Sargent's Purchase 0 0 0
Second College Grant 0 0 0
Shelburne 20 0 0
Springfield 54 0 0
Stark 32 0 0
Stewartstown 47 0 0
Stratford 23 0 0
Success 0 0 0
Sugar Hill 38 0 2
Sunapee 279 0 0
Tamworth 261    
Thompson & Meserve's Purchase 0 0 0
Thornton 103 0 0
Tilton 188 1 2
Tuftonboro 312 1 1
Wakefield 392 0 3
Warren 85 0 0
Waterville Valley 25 0 0
Wentworth 73 0 0
Wentworth's Location 1 0 0
Whitefield 89 0 1
Wolfeboro 829 0 0
Woodstock 42 0 0
Totals 13,268 12 61
Executive Council District No. 2 Executive Council District No. 3
Executive Council District No. 4 Executive Council District No. 5
Return to State Primary HOMEPAGE