STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
 

  CONGRESSIONAL DISTRICT NO. 1 - REPUBLICAN
  Bradley, r Jarvis, r Michael, r Stephen, r Shea-Porter, d Scatter
Albany 36 1 0 31 0 0
Alton 266 3 6 163 1 2
Auburn 141 7 4 252 0 0
Barrington 217 6 11 121 2 0
Barnstead 153 6 4 90 0 0
Bartlett 115 5 3 133 1 0
Bedford 815 9 20 1019 2 0
Belmont 128 4 4 116 1 0
Brentwood 115 2 4 100 1 2
Brookfield 57 0 2 51 0 0
Candia 141 2 7 232 0 0
Center Harbor 49 0 1 54 0 0
Chatham 15 0 0 23 0 0
Chester 180 3 4 120 0 0
Conway 287 12 12 339 1 0
Danville 130 7 3 78 0 1
Deerfield 160 5 7 156 0 1
Derry 605 14 16 603    
Dover Ward 1 69 2 1 28 0 0
Dover Ward 2 95 0 2 28 0 0
Dover Ward 3 229 4 2 71 0 1
Dover Ward 4 169 6 8 70 1 0
Dover Ward 5 126 4 3 49 0 1
Dover Ward 6 135 2 4 54 0 0
Durham 178 2 3 79 2 1
East Kingston 88 4 1 60 0 0
Eaton 29 1 2 23 0 0
Effingham 62 5 3 57 0 0
Epping 96 1 4 127 0 0
Exeter 409 9 12 341 3 0
Farmington 154 2 6 65 1 0
Freedom 121 3 4 71 0 0
Fremont 80 5 0 98 0 0
Gilford 311 6 4 225 0 0
Gilmanton 143 1 5 83 0 0
Goffstown 413 9 28 562 0 0
Greenland 121 5 4 96 0 0
Hale's Location 14 0 1 28 0 1
Hampstead 243 8 12 241 0 2
Hampton 451 3 11 347 0 0
Hampton Falls 82 2 3 116 0 0
Hart's Location 1 0 0 3 0 0
Hooksett 445 17 9 444 0 0
Jackson 42 4 2 67 0 0
Kensington 50 2 0 63 0 0
Kingston 212 6 2 100 2 0
Laconia Ward 1 132 5 0 94 2 0
Laconia Ward 2 82 0 2 79 0 0
Laconia Ward 3 104 0 1 85 0 0
Laconia Ward 4 83 3 4 60 0 0
Laconia Ward 5 49 4 1 59 0 0
Laconia Ward 6 108 3 1 103 0 0
Lee 131 0 4 38 3 0
Londonderry 661 7 11 505 0 3
Madbury 53 0 1 39 1 0
Madison 116 2 1 115 0 2
Manchester Ward 1 286 11 10 608 2 0
Manchester Ward 2 184 8 9 382 0 0
Manchester Ward 3 89 4 1 156 4 1
Manchester Ward 4 116 5 4 221 0 0
Manchester Ward 5 86 2 1 123 0 0
Manchester Ward 6 188 4 7 282 1 0
Manchester Ward 7 156 7 6 211 1 2
Manchester Ward 8 195 8 2 355 0 0
Manchester Ward 9 121 5 0 285 0 1
Manchester Ward 10 160 4 6 289 0 1
Manchester Ward 11 89 3 6 134 0 0
Manchester Ward 12 167 3 12 283 0 1
Meredith 282 4 6 154 0 3
Merrimack 653 18 38 583 0 4
Middleton 58 1 1 24 1 0
Milton 128 1 3 57 0 0
Moultonborough 258 2 6 235 0 0
New Castle 57 1 2 103 0 0
New Durham 93 5 2 56 0 0
New Hampton 101 1 3 58 0 0
Newfields 70 0 3 39 1 0
Newington 57 0 1 33 0 0
Newmarket 192 5 3 98 0 2
Newton 75 2 0 53 0 1
North Hampton 149 1 4 163 0 0
Northwood 123 3 3 102 0 1
Nottingham 149 0 4 108 0 1
Ossipee 310 4 12 229 3 0
Plaistow 193 2 4 129 0 2
Portsmouth Ward 1 40 1 1 32 0 0
Portsmouth Ward 2 69 2 1 51 1 0
Portsmouth Ward 3 62 1 2 28 0 0
Portsmouth Ward 4 127 2 1 86 0 0
Portsmouth Ward 5 60 2 2 94 0 0
Raymond 187 11 11 223 1 1
Rye 230 2 5 279 0 0
Rochester Ward 1 148 2 7 75 0 2
Rochester Ward 2 156 2 6 95 0 0
Rochester Ward 3 121 6 5 68 0 1
Rochester Ward 4 119 1 7 34 0 0
Rochester Ward 5 115 2 3 47 0 0
Rochester Ward 6 104 3 1 49 0 1
Rollinsford 78 1 1 34 1 0
Sandown 78 5 7 123 0 0
Sandwich 76 0 3 118 0 0
Seabrook 188 2 6 116 0 0
Somersworth Ward 1 78 0 2 21 0 0
Somersworth Ward 2 23 2 2 25 1 0
Somersworth Ward 3 49 1 2 12 1 0
Somersworth Ward 4 51 0 5 17 0 0
Somersworth Ward 5 34 0 0 15 0 0
South Hampton 14 1 1 15 0 0
Strafford 93 6 3 111 2 1
Stratham 283 4 3 269 0 0
Tamworth 182 4 8 137    
Tuftonboro 240 5 2 147 1 0
Wakefield 305 4 2 166 0 0
Wolfeboro 767 5 6 272 1 0
Totals 18,559 414 534 16,766 46 43
Democratic Congressional District No. 1 Republican Congressional District No. 2
Democratic Congressional District No. 2 Return to State Primary HOMEPAGE