STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| CHESHIRE COUNTY OFFICES - Republican | ||||||||
| September 9, 2008 | Sheriff | Attorney | Treasurer | |||||
| Foote, r | Others | Heed, r | Others | Parker, r | West, d | Others | ||
| Alstead | 58 | 60 | 53 | |||||
| Chesterfield | 97 | 2 | 101 | 92 | 1 | 1 | ||
| Dublin | 106 | 106 | 1 | 99 | 1 | |||
| Fitzwilliam | 216 | 222 | 197 | 1 | ||||
| Gilsum | 78 | 75 | 68 | |||||
| Harrisville | 38 | 42 | 37 | |||||
| Hinsdale | 56 | 58 | 55 | |||||
| Jaffrey | 185 | 1 | 194 | 177 | ||||
| Keene Ward 1 | 53 | 52 | 52 | 1 | ||||
| Keene Ward 2 | 107 | 1 | 116 | 107 | ||||
| Keene Ward 3 | 139 | 144 | 140 | |||||
| Keene Ward 4 | 149 | 165 | 152 | 1 | ||||
| Keene Ward 5 | 177 | 2 | 196 | 184 | ||||
| Marlborough | 64 | 69 | 58 | |||||
| Marlow | 40 | 2 | 42 | 37 | ||||
| Nelson | 48 | 47 | 46 | |||||
| Richmond | 102 | 1 | 108 | 100 | 1 | |||
| Rindge | 382 | 383 | 382 | |||||
| Roxbury | 22 | 23 | 22 | |||||
| Stoddard | 66 | 73 | 66 | 1 | ||||
| Sullivan | 77 | 1 | 75 | 1 | 77 | |||
| Surry | 55 | 56 | 1 | 54 | ||||
| Swanzey | 541 | 548 | 504 | |||||
| Troy | 175 | 182 | 172 | |||||
| Walpole | 159 | 1 | 168 | 155 | 1 | |||
| Westmoreland | 100 | 1 | 119 | 96 | 1 | |||
| Winchester | 86 | 2 | 89 | 85 | ||||
| Totals | 3376 | 14 | 3513 | 3 | 3267 | 2 | 8 | |
| Reg. of Deeds | Reg. Of Probate | |||||||
| Hubal, r | Others | Castor, r | Shields, r | Tilton, d | Others | |||
| Alstead | 59 | 35 | 15 | 1 | ||||
| Chesterfield | 96 | 47 | 35 | |||||
| Dublin | 102 | 53 | 35 | |||||
| Fitzwilliam | 216 | 93 | 103 | |||||
| Gilsum | 74 | 49 | 27 | |||||
| Harrisville | 39 | 17 | 21 | |||||
| Hinsdale | 55 | 27 | 27 | |||||
| Jaffrey | 182 | 69 | 94 | |||||
| Keene Ward 1 | 53 | 1 | 29 | 19 | 1 | |||
| Keene Ward 2 | 107 | 75 | 24 | |||||
| Keene Ward 3 | 142 | 54 | 77 | |||||
| Keene Ward 4 | 154 | 78 | 77 | |||||
| Keene Ward 5 | 192 | 93 | 84 | 1 | ||||
| Marlborough | 61 | 45 | 16 | |||||
| Marlow | 40 | 28 | 10 | |||||
| Nelson | 47 | 30 | 15 | |||||
| Richmond | 132 | 1 | 52 | 47 | 1 | |||
| Rindge | 379 | 182 | 139 | |||||
| Roxbury | 23 | 13 | 7 | |||||
| Stoddard | 67 | 40 | 24 | 3 | ||||
| Sullivan | 71 | 44 | 25 | |||||
| Surry | 56 | 37 | 15 | |||||
| Swanzey | 513 | 299 | 193 |
2 |
||||
| Troy | 167 | 94 | 70 | |||||
| Walpole | 161 | 81 | 66 | |||||
| Westmoreland | 101 | 88 | 20 | |||||
| Winchester | 88 | 50 | 40 | |||||
| TOTALS | 3377 | 2 | 1802 | 1325 | 3 | 6 | ||
| COUNTY COMMISSIONERS | ||||||||
| District No. 1 | District No. 2 | Dist. 3 | ||||||
| Hutwelker, r | Pratt, d | Others | Zerba, d | Others | ||||
| Alstead | NO ELECTION | |||||||
| Chesterfield | 85 | 0 | 0 | |||||
| Dublin | ||||||||
| Fitzwilliam | ||||||||
| Gilsum | ||||||||
| Harrisville | ||||||||
| Hinsdale | 52 | 0 | 0 | |||||
| Jaffrey | ||||||||
| Keene Ward 1 | 0 | 2 | ||||||
| Keene Ward 2 | 0 | 4 | ||||||
| Keene Ward 3 | 0 | 7 | ||||||
| Keene Ward 4 | 3 | 4 | ||||||
| Keene Ward 5 | 0 | 6 | ||||||
| Marlborough | 0 | 0 | ||||||
| Marlow | ||||||||
| Nelson | ||||||||
| Richmond | ||||||||
| Rindge | ||||||||
| Roxbury | ||||||||
| Stoddard | ||||||||
| Sullivan | ||||||||
| Surry | 53 | 0 | 0 | |||||
| Swanzey | 513 | 0 | 0 | |||||
| Troy | ||||||||
| Walpole | 150 | 0 | 1 | |||||
| Westmoreland | 85 | 1 | 3 | |||||
| Winchester | 79 | 0 | 0 | |||||
| TOTALS | 1017 | 1 | 4 | 3 | 23 | |||
| Belknap County | Carroll County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Strafford County |
| Return to State Primary HOMEPAGE | Sullivan County | ||