STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

 

COUNTY SUMMARY/NAMES ON CHECKLIST          
Sept. 9, 2008 Republican Democratic Undeclared Total   1 2A 2B 3
Belknap County 15,341 11,012 15,215 41,568   101 660 386 903
Carroll County 12,277 8,130 16,105 36,512   151 1,608 686 1,989
Cheshire County 13,330 17,342 22,178 52,850   257 1,045 1,352 1,975
Coos County 5,666 6,772 8,174 20,612   47 337 395 676
Grafton County 16,662 19,211 24,694 60,567   142 811 1,046 1,591
Hillsborough County 79,008 74,381 92,173 245,562   855 4,664 3,326 7,024
Merrimack County 32,564 31,337 35,781 99,682   352 1,652 1,868 3,204
Rockingham County 67,645 61,057 79,046 207,748   420 3,612 2,315 5,033
Strafford County 20,531 27,099 28,280 75,910   240 919 1,086 1,697
Sullivan County 7,934 8,685 11,038 27,657   58 419 622 829
Totals 270,958 265,026 332,684 868,668   2,623 15,727 13,082 24,921
1. Number of persons who registered to vote at the polling place.
2A. Number of undeclared voters voting Republican
2B. Number of undeclared voters voting Democratic.
3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place.
Belknap-Carroll Counties Cheshire County Coos County Grafton County
Hillsborough County Merrimack County Rockingham County Strafford-Sullivan Counties
Return to State Primary HOMEPAGE