STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| STRAFFORD COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Barrington | 1,794 | 1,812 | 2,286 | 5,892 | 12 | 62 | 87 | 127 | |
| Dover Ward 1 | 548 | 1,248 | 1,041 | 2,837 | 6 | 19 | 32 | 45 | |
| Dover Ward 2 | 608 | 1,153 | 946 | 2,707 | 7 | 27 | 43 | 59 | |
| Dover Ward 3 | 1,046 | 1,239 | 1,202 | 3,487 | 22 | 64 | 67 | 118 | |
| Dover Ward 4 | 924 | 1,321 | 969 | 3,214 | 17 | 60 | 61 | 71 | |
| Dover Ward 5 | 701 | 1,010 | 1,094 | 2,805 | 8 | 39 | 48 | 76 | |
| Dover Ward 6 | 824 | 1,036 | 1,077 | 2,937 | 16 | 47 | 63 | 92 | |
| Durham | 1,359 | 3,098 | 2,617 | 7,074 | 24 | 27 | 109 | 122 | |
| Farmington | 1,171 | 1,288 | 1,604 | 4,063 | 20 | 41 | 31 | 44 | |
| Lee | 773 | 1,227 | 1,088 | 3,088 | 6 | 40 | 52 | 84 | |
| Madbury | 297 | 421 | 537 | 1,255 | 2 | 22 | 48 | 66 | |
| Middleton | 302 | 287 | 474 | 1,063 | 1 | 24 | 30 | 47 | |
| Milton | 900 | 811 | 1,283 | 2,994 | 11 | 55 | 38 | 55 | |
| New Durham | 670 | 461 | 771 | 1,902 | 2 | 31 | 28 | 46 | |
| Rochester Ward 1 | 989 | 988 | 1,081 | 3,058 | 8 | 31 | 29 | 60 | |
| Rochester Ward 2 | 935 | 961 | 991 | 2,887 | 16 | 45 | 40 | 77 | |
| Rochester Ward 3 | 1,067 | 1,122 | 979 | 3,168 | 9 | 26 | 18 | 41 | |
| Rochester Ward 4 | 785 | 1,069 | 959 | 2,813 | 7 | 37 | 23 | 51 | |
| Rochester Ward 5 | 1,066 | 1,208 | 1,170 | 3,444 | 9 | 25 | 39 | 57 | |
| Rocheser Ward 6 | 693 | 958 | 919 | 2,570 | 8 | 39 | 32 | 71 | |
| Rollinsford | 529 | 760 | 665 | 1,954 | 5 | 16 | 18 | 30 | |
| Somersworth Ward 1 | 421 | 686 | 701 | 1,808 | 6 | 20 | 42 | 47 | |
| Somersworth Ward 2 | 267 | 524 | 623 | 1,414 | 2 | 14 | 17 | 31 | |
| Somersworth Ward 3 | 298 | 517 | 634 | 1,449 | 3 | 15 | 17 | 29 | |
| Somersworth Ward 4 | 400 | 680 | 645 | 1,725 | 3 | 20 | 24 | 34 | |
| Somersworth Ward 5 | 214 | 467 | 581 | 1,262 | 3 | 28 | 15 | 43 | |
| Strafford | 950 | 747 | 1,343 | 3,040 | 7 | 45 | 35 | 74 | |
| Totals | 20,531 | 27,099 | 28,280 | 75,910 | 240 | 919 | 1,086 | 1,697 | |
| SULLIVAN COUNTY/NAMES ON CHECKLIST | |||||||||
| Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | ||
| Acworth | 138 | 158 | 408 | 704 | 4 | 16 | 36 | 50 | |
| Charlestown | 734 | 980 | 1,409 | 3,123 | 5 | 24 | 59 | 74 | |
| Claremont Ward 1 | 605 | 915 | 765 | 2,285 | 4 | 16 | 16 | 28 | |
| Claremont Ward 2 | 910 | 1,158 | 707 | 2,775 | 5 | 24 | 22 | 31 | |
| Claremont Ward 3 | 636 | 928 | 954 | 2,518 | 4 | 16 | 17 | 30 | |
| Cornish | 316 | 579 | 306 | 1,201 | 1 | 11 | 93 | 10 | |
| Croydon | 164 | 94 | 188 | 446 | 0 | 11 | 6 | 15 | |
| Goshen | 170 | 139 | 240 | 549 | 1 | 6 | 16 | 22 | |
| Grantham | 721 | 702 | 955 | 2,378 | 15 | 24 | 43 | 65 | |
| Langdon | 146 | 119 | 192 | 457 | 1 | 8 | 14 | 21 | |
| Lempster | 177 | 152 | 349 | 678 | 2 | 10 | 27 | 33 | |
| Newport | 1,265 | 1,077 | 1,418 | 3,760 | 7 | 56 | 35 | 77 | |
| Plainfield | 340 | 570 | 678 | 1,588 | 2 | 25 | 86 | 92 | |
| Springfield | 293 | 186 | 374 | 853 | 0 | 19 | 29 | 34 | |
| Sunapee | 826 | 522 | 1,307 | 2,655 | 5 | 114 | 88 | 189 | |
| Unity | 237 | 282 | 456 | 975 | 1 | 19 | 20 | 28 | |
| Washington | 256 | 124 | 332 | 712 | 1 | 20 | 15 | 30 | |
| Totals | 7,934 | 8,685 | 11,038 | 27,657 | 58 | 419 | 622 | 829 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Rockingham County | Summary By Counties |
| Return to State Primary HOMEPAGE | |||