STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| ROCKINGHAM COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Atkinson | 1,936 | 1,322 | 2,232 | 5,490 | 12 | 184 | 119 | 244 | |
| Auburn | 1,439 | 953 | 1,323 | 3,715 | 18 | 90 | 41 | 114 | |
| Brentwood | 932 | 694 | 947 | 2,573 | 5 | 55 | 31 | 77 | |
| Candia | 1,387 | 827 | 931 | 3,145 | 11 | 65 | 30 | 74 | |
| Chester | 1,276 | 601 | 1,273 | 3,150 | 8 | 70 | 34 | 95 | |
| Danville | 906 | 688 | 1,255 | 2,849 | 2 | 63 | 28 | 76 | |
| Deerfield | 1,275 | 801 | 1,275 | 3,351 | 15 | 67 | 61 | 116 | |
| Derry | 6,410 | 5,113 | 7,760 | 19,283 | 29 | 251 | 129 | 380 | |
| East Kingston | 573 | 388 | 557 | 1,518 | 3 | 22 | 22 | 32 | |
| Epping | 1,106 | 1,086 | 2,230 | 4,422 | 6 | 82 | 53 | 121 | |
| Exeter | 3,143 | 3,427 | 3,208 | 9,778 | 22 | 133 | 136 | 266 | |
| Fremont | 894 | 597 | 1,308 | 2,799 | 5 | 49 | 20 | 60 | |
| Greenland | 885 | 715 | 1,134 | 2,734 | 13 | 44 | 37 | 77 | |
| Hampstead | 2,120 | 1,434 | 2,260 | 5,814 | 14 | 134 | 48 | 151 | |
| Hampton | 3,658 | 4,068 | 4,858 | 12,584 | 28 | 181 | 146 | 262 | |
| Hampton Falls | 576 | 252 | 830 | 1,658 | 2 | 54 | 19 | 61 | |
| Kensington | 511 | 403 | 735 | 1,649 | 4 | 22 | 39 | 52 | |
| Kingston | 1,464 | 1,044 | 1,213 | 3,721 | 4 | 36 | 35 | 58 | |
| Londonderry | 6,234 | 4,793 | 4,864 | 15,891 | 27 | 196 | 111 | 249 | |
| New Castle | 283 | 190 | 339 | 812 | 0 | 53 | 30 | 81 | |
| Newfields | 327 | 277 | 529 | 1,133 | 0 | 38 | 25 | 55 | |
| Newington | 236 | 144 | 248 | 628 | 1 | 21 | 13 | 32 | |
| Newmarket | 1,582 | 2,731 | 2,537 | 6,850 | 11 | 77 | 71 | 129 | |
| Newton | 731 | 778 | 1,297 | 2,806 | 2 | 33 | 35 | 54 | |
| North Hampton | 1,388 | 1,072 | 1,627 | 4,087 | 5 | 57 | 35 | 92 | |
| Northwood | 808 | 701 | 1,652 | 3,161 | 2 | 83 | 56 | 117 | |
| Nottingham | 1,094 | 966 | 1,150 | 3,210 | 6 | 53 | 19 | 72 | |
| Plaistow | 1,766 | 1,423 | 2,757 | 5,946 | 8 | 75 | 36 | 86 | |
| Portsmouth Ward 1 | 518 | 1,239 | 1,042 | 2,799 | 9 | 17 | 53 | 56 | |
| Portsmouth Ward 2 | 632 | 1,908 | 1,428 | 3,968 | 22 | 25 | 40 | 50 | |
| Portsmouth Ward 3 | 433 | 858 | 647 | 1,938 | 2 | 12 | 22 | 34 | |
| Portsmouth Ward 4 | 1,136 | 1,545 | 1,515 | 4,196 | 11 | 34 | 50 | 62 | |
| Portsmouth Ward 5 | 786 | 1,736 | 1,418 | 3,940 | 12 | 36 | 66 | 88 | |
| Raymond | 1,994 | 1,605 | 3,099 | 6,698 | 11 | 184 | 126 | 179 | |
| Rye | 1,806 | 1,631 | 1,233 | 4,670 | 14 | 79 | 42 | 86 | |
| Salem | 5,984 | 6,110 | 6,809 | 18,903 | 24 | 335 | 181 | 485 | |
| Sandown | 1,251 | 921 | 1,763 | 3,935 | 8 | 48 | 27 | 70 | |
| Seabrook | 1,821 | 1,898 | 2,330 | 6,049 | 10 | 43 | 19 | 36 | |
| South Hampton | 123 | 123 | 343 | 589 | 0 | 16 | 16 | 31 | |
| Stratham | 2,094 | 1,636 | 2,323 | 6,053 | 9 | 128 | 54 | 160 | |
| Windham | 4,127 | 2,359 | 2,767 | 9,253 | 25 | 367 | 160 | 413 | |
| Totals | 67,645 | 61,057 | 79,046 | 207,748 | 420 | 3,612 | 2,315 | 5,033 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Merrimack County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||