STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| MERRIMACK COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Allenstown | 674 | 995 | 1,005 | 2,674 | 11 | 42 | 28 | 52 | |
| Andover | 692 | 554 | 511 | 1,757 | 5 | 44 | 27 | 55 | |
| Boscawen | 691 | 617 | 959 | 2,267 | 3 | 52 | 66 | 101 | |
| Bow | 2,432 | 1,737 | 1,717 | 5,886 | 15 | 76 | 89 | 141 | |
| Bradford | 339 | 280 | 478 | 1,097 | 3 | 30 | 63 | 77 | |
| Canterbury | 439 | 504 | 1,013 | 1,956 | 7 | 56 | 70 | 119 | |
| Chichester | 625 | 401 | 787 | 1,813 | 6 | 38 | 33 | 62 | |
| Concord Ward 1 | 897 | 1,030 | 1,250 | 3,177 | 4 | 24 | 50 | 74 | |
| Concord Ward 2 | 644 | 776 | 1,274 | 2,694 | 8 | 42 | 46 | 76 | |
| Concord Ward 3 | 614 | 808 | 565 | 1,987 | 4 | 22 | 27 | 40 | |
| Concord Ward 4 | 715 | 1,376 | 967 | 3,058 | 19 | 27 | 45 | 76 | |
| Concord Ward 5 | 993 | 1,515 | 1,020 | 3,528 | 20 | 48 | 51 | 92 | |
| Concord Ward 6 | 593 | 1,030 | 826 | 2,449 | 14 | 40 | 44 | 75 | |
| Concord Ward 7 | 940 | 1,338 | 697 | 2,975 | 13 | 31 | 45 | 69 | |
| Concord Ward 8 | 711 | 843 | 869 | 2,423 | 16 | 32 | 43 | 75 | |
| Concord Ward 9 | 859 | 847 | 829 | 2,535 | 24 | 34 | 47 | 64 | |
| Concord Ward 10 | 1,188 | 1,226 | 1,347 | 3,761 | 22 | 92 | 99 | 175 | |
| Danbury | 215 | 108 | 390 | 713 | 2 | 28 | 18 | 42 | |
| Dunbarton | 833 | 541 | 622 | 1,996 | 10 | 36 | 43 | 65 | |
| Epsom | 1,176 | 762 | 1,222 | 3,160 | 7 | 56 | 36 | 79 | |
| Franklin Ward 1 | 512 | 540 | 713 | 1,765 | 2 | 47 | 37 | 76 | |
| Franklin Ward 2 | 327 | 339 | 616 | 1,282 | 3 | 22 | 18 | 39 | |
| Franklin Ward 3 | 471 | 502 | 696 | 1,669 | 4 | 19 | 21 | 34 | |
| Henniker | 917 | 919 | 1,265 | 3,101 | 12 | 47 | 112 | 134 | |
| Hill | 206 | 126 | 367 | 699 | 2 | 17 | 22 | 36 | |
| Hooksett | 3,874 | 3,149 | 1,612 | 8,635 | 14 | 21 | 11 | 155 | |
| Hopkinton | 1,484 | 1,700 | 1,324 | 4,508 | 11 | 69 | 137 | 167 | |
| Loudon | 1,295 | 869 | 1,288 | 3,452 | 17 | 48 | 37 | 70 | |
| New London | 1,299 | 843 | 1,225 | 3,367 | 7 | 123 | 79 | 166 | |
| Newbury | 500 | 367 | 694 | 1,561 | 8 | 39 | 38 | 67 | |
| Northfield | 1,008 | 849 | 1,302 | 3,159 | 11 | 62 | 57 | 102 | |
| Pembroke | 1,665 | 1,506 | 1,899 | 5,070 | 13 | 51 | 68 | 102 | |
| Pittsfield | 841 | 645 | 1,176 | 2,662 | 6 | 43 | 29 | 72 | |
| Salisbury | 301 | 194 | 510 | 1,005 | 3 | 35 | 36 | 62 | |
| Sutton | 435 | 427 | 561 | 1,423 | 2 | 33 | 34 | 60 | |
| Warner | 618 | 594 | 939 | 2,151 | 7 | 38 | 74 | 105 | |
| Webster | 297 | 199 | 797 | 1,293 | 11 | 50 | 57 | 88 | |
| Wilmot | 244 | 281 | 449 | 974 | 6 | 38 | 31 | 60 | |
| Totals | 32,564 | 31,337 | 35,781 | 99,682 | 352 | 1,652 | 1,868 | 3,204 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Hillsborough County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||