STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| HILLSBOROUGH COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Amherst | 3,283 | 2,402 | 2,754 | 8,439 | 31 | 194 | 133 | 250 | |
| Antrim | 580 | 573 | 744 | 1,897 | 4 | 35 | 30 | 64 | |
| Bedford | 7,320 | 3,867 | 4,218 | 15,405 | 33 | 318 | 130 | 343 | |
| Bennington | 330 | 261 | 413 | 1,004 | 4 | 15 | 18 | 18 | |
| Brookline | 1,105 | 647 | 1,491 | 3,243 | 2 | 74 | 85 | 139 | |
| Deering | 419 | 340 | 503 | 1,262 | 4 | 36 | 25 | 58 | |
| Francestown | 359 | 251 | 552 | 1,162 | 2 | 29 | 38 | 47 | |
| Goffstown | 4,133 | 3,181 | 4,303 | 11,617 | 38 | 165 | 121 | 280 | |
| Greenfield | 349 | 294 | 410 | 1,053 | 2 | 19 | 26 | 39 | |
| Greenville | 302 | 392 | 590 | 1,284 | 0 | 17 | 25 | 35 | |
| Hancock | 350 | 348 | 607 | 1,305 | 7 | 44 | 56 | 95 | |
| Hillsborough | 1,146 | 918 | 1,669 | 3,733 | 8 | 106 | 76 | 123 | |
| Hollis | 1,817 | 1,185 | 2,346 | 5,348 | 11 | 136 | 118 | 210 | |
| Hudson | 4,805 | 4,455 | 5,325 | 14,585 | 31 | 223 | 103 | 252 | |
| Litchfield | 1,898 | 1,448 | 2,283 | 5,629 | 20 | 115 | 36 | 128 | |
| Lyndeborough | 376 | 245 | 554 | 1,175 | 2 | 32 | 23 | 48 | |
| Manchester Ward 1 | 2,331 | 2,315 | 1,877 | 6,523 | 34 | 173 | 110 | 267 | |
| Manchester Ward 2 | 1,806 | 2,063 | 1,866 | 5,735 | 35 | 119 | 87 | 184 | |
| Manchester Ward 3 | 787 | 1,270 | 1,095 | 3,152 | 42 | 69 | 40 | 89 | |
| Manchester Ward 4 | 1,184 | 1,732 | 1,689 | 4,605 | 26 | 80 | 52 | 132 | |
| Manchester Ward 5 | 832 | 1,561 | 1,254 | 3,647 | 16 | 39 | 30 | 70 | |
| Manchester Ward 6 | 1,888 | 2,067 | 1,808 | 5,763 | 23 | 104 | 75 | 145 | |
| Manchester Ward 7 | 1,339 | 1,815 | 1,479 | 4,633 | 25 | 81 | 42 | 119 | |
| Manchester Ward 8 | 1,961 | 1,974 | 1,970 | 5,905 | 33 | 94 | 52 | 146 | |
| Manchester Ward 9 | 1,278 | 1,890 | 1,614 | 4,782 | 25 | 123 | 73 | 186 | |
| Manchester Ward 10 | 1,514 | 2,066 | 1,590 | 5,170 | 38 | 100 | 68 | 168 | |
| Manchester Ward 11 | 1,050 | 1,477 | 1,497 | 4,024 | 22 | 45 | 43 | 83 | |
| Manchester Ward 12 | 1,809 | 1,849 | 1,971 | 5,629 | 46 | 102 | 68 | 170 | |
| Mason | 298 | 210 | 438 | 946 | 6 | 61 | 62 | 99 | |
| Merrimack | 6,458 | 4,952 | 6,239 | 17,649 | 28 | 244 | 107 | 281 | |
| Milford | 3,301 | 2,440 | 4,214 | 9,955 | 27 | 134 | 107 | 213 | |
| Mont Vernon | 643 | 490 | 689 | 1,822 | 8 | 35 | 24 | 47 | |
| Nashua Ward 1 | 1,827 | 1,925 | 2,557 | 6,309 | 16 | 167 | 121 | 282 | |
| Nashua Ward 2 | 1,650 | 1,600 | 2,151 | 5,401 | 24 | 123 | 87 | 191 | |
| Nashua Ward 3 | 1,368 | 1,793 | 1,949 | 5,110 | 22 | 86 | 105 | 183 | |
| Nashua Ward 4 | 638 | 1,442 | 1,632 | 3,712 | 14 | 65 | 44 | 109 | |
| Nashua Ward 5 | 1,636 | 1,840 | 2,395 | 5,871 | 15 | 119 | 98 | 217 | |
| Nashua Ward 6 | 1,054 | 1,717 | 1,913 | 4,684 | 24 | 72 | 68 | 117 | |
| Nashua Ward 7 | 1,086 | 1,664 | 1,695 | 4,445 | 20 | 85 | 65 | 141 | |
| Nashua Ward 8 | 1,406 | 1,685 | 2,156 | 5,247 | 14 | 114 | 80 | 183 | |
| Nashua Ward 9 | 1,531 | 1,712 | 2,746 | 5,989 | 16 | 126 | 105 | 231 | |
| New Boston | 1,486 | 947 | 1,292 | 3,725 | 13 | 59 | 54 | 101 | |
| New Ipswich | 1,246 | 515 | 1,504 | 3,265 | 7 | 59 | 45 | 93 | |
| Pelham | 2,358 | 2,171 | 4,037 | 8,566 | 7 | 150 | 62 | 184 | |
| Peterborough | 1,437 | 1,920 | 1,762 | 5,119 | 14 | 66 | 131 | 146 | |
| Sharon | 73 | 97 | 114 | 284 | 0 | 9 | 11 | 17 | |
| Temple | 253 | 215 | 463 | 931 | 1 | 34 | 44 | 71 | |
| Weare | 2,081 | 1,292 | 2,474 | 5,847 | 7 | 98 | 62 | 126 | |
| Wilton | 790 | 844 | 1,197 | 2,831 | 8 | 55 | 50 | 86 | |
| Windsor | 37 | 24 | 84 | 145 | 0 | 16 | 11 | 18 | |
| Totals | 79,008 | 74,381 | 92,173 | 245,562 | 855 | 4,664 | 3,326 | 7,024 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Coos County | Grafton County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||