STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| GRAFTON COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Alexandria | 329 | 243 | 529 | 1,101 | 3 | 32 | 23 | 49 | |
| Ashland | 421 | 328 | 513 | 1,262 | 3 | 29 | 29 | 45 | |
| Bath | 198 | 92 | 297 | 587 | 0 | 21 | 12 | 28 | |
| Benton | 86 | 38 | 89 | 213 | 2 | 13 | 7 | 20 | |
| Bethlehem | 517 | 543 | 729 | 1,789 | 9 | 36 | 45 | 9 | |
| Bridgewater | 312 | 172 | 395 | 879 | 5 | 12 | 25 | 32 | |
| Bristol | 738 | 462 | 895 | 2,095 | 7 | 59 | 39 | 85 | |
| Campton | 613 | 608 | 949 | 2,170 | 6 | 39 | 39 | 57 | |
| Canaan | 620 | 674 | 1,017 | 2,311 | 0 | 23 | 35 | 50 | |
| Dorchester | 72 | 32 | 144 | 248 | 0 | 8 | 6 | 14 | |
| Easton | 48 | 74 | 84 | 206 | 0 | 4 | 7 | 9 | |
| Ellsworth | 6 | 4 | 51 | 61 | 0 | 4 | 4 | 8 | |
| Enfield | 771 | 968 | 997 | 2,736 | 4 | 18 | 21 | 39 | |
| Franconia | 206 | 237 | 445 | 888 | 7 | 36 | 51 | 75 | |
| Grafton | 229 | 202 | 391 | 822 | 5 | 18 | 29 | 40 | |
| Groton | 128 | 60 | 199 | 387 | 1 | 12 | 9 | 20 | |
| Hanover | 1,329 | 4,354 | 2,957 | 8,640 | 16 | 17 | 74 | 91 | |
| Haverhill | 1,113 | 547 | 866 | 2,526 | 6 | 32 | 26 | 58 | |
| Hebron | 217 | 64 | 200 | 481 | 2 | 12 | 28 | 36 | |
| Holderness | 502 | 505 | 570 | 1,577 | 3 | 28 | 27 | 48 | |
| Landaff | 90 | 73 | 106 | 269 | 0 | 3 | 5 | 7 | |
| Lebanon Ward 1 | 792 | 1,302 | 992 | 3,086 | 4 | 10 | 34 | 30 | |
| Lebanon Ward 2 | 673 | 1,162 | 963 | 2,798 | 5 | 10 | 37 | 47 | |
| Lebanon Ward 3 | 808 | 1,215 | 999 | 3,022 | 8 | 17 | 50 | 62 | |
| Lincoln | 309 | 220 | 559 | 1,088 | 4 | 29 | 22 | 46 | |
| Lisbon | 329 | 198 | 382 | 909 | 2 | 6 | 5 | 9 | |
| Littleton | 1,546 | 1,092 | 1,281 | 3,919 | 2 | 37 | 28 | 51 | |
| Livermore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyman | 112 | 72 | 206 | 390 | 0 | 6 | 7 | 9 | |
| Lyme | 210 | 514 | 517 | 1,241 | 3 | 8 | 34 | 37 | |
| Monroe | 268 | 112 | 203 | 583 | 2 | 1 | 1 | 8 | |
| Orange | 43 | 52 | 102 | 197 | 0 | 6 | 3 | 8 | |
| Orford | 213 | 170 | 476 | 859 | 2 | 4 | 21 | 20 | |
| Piermont | 149 | 137 | 226 | 512 | 5 | 23 | 7 | 28 | |
| Plymouth | 1,075 | 1,623 | 2,359 | 5,057 | 7 | 37 | 62 | 92 | |
| Rumney | 357 | 177 | 528 | 1,062 | 7 | 35 | 45 | 79 | |
| Sugar Hill | 123 | 157 | 185 | 465 | 4 | 3 | 14 | 13 | |
| Thornton | 395 | 313 | 1,102 | 1,810 | 3 | 44 | 46 | 83 | |
| Warren | 201 | 79 | 283 | 563 | 0 | 26 | 37 | 61 | |
| Waterville Valley | 52 | 38 | 157 | 247 | 1 | 15 | 22 | 31 | |
| Wentworth | 230 | 112 | 281 | 623 | 3 | 17 | 8 | 14 | |
| Woodstock | 232 | 186 | 470 | 888 | 1 | 21 | 22 | 43 | |
| Totals | 16,662 | 19,211 | 24,694 | 60,567 | 142 | 811 | 1,046 | 1,591 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Coos County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||