STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| COOS COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 12, 2006 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bean's Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bean's Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berlin Ward 1 | 186 | 647 | 550 | 1383 | 4 | 21 | 31 | 51 | |
| Berlin Ward 2 | 229 | 692 | 490 | 1411 | 5 | 15 | 27 | 41 | |
| Berlin Ward 3 | 413 | 784 | 496 | 1693 | 4 | 9 | 38 | 42 | |
| Berlin Ward 4 | 162 | 613 | 528 | 1303 | 1 | 14 | 24 | 35 | |
| Cambridge | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Carroll | 188 | 189 | 235 | 612 | 3 | 7 | 12 | 19 | |
| Chandler's Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clarksville | 67 | 25 | 143 | 235 | 0 | 11 | 7 | 15 | |
| Colebrook | 525 | 296 | 608 | 1429 | 2 | 33 | 39 | 67 | |
| Columbia | 148 | 75 | 194 | 417 | 0 | 13 | 5 | 18 | |
| Crawford's Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cutt's Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton | 202 | 114 | 315 | 631 | 2 | 16 | 11 | 24 | |
| Dix's Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dixville | 4 | 4 | 7 | 15 | 0 | 3 | 3 | 6 | |
| Dummer | 55 | 39 | 126 | 220 | 0 | 9 | 1 | 10 | |
| Errol | 56 | 32 | 160 | 248 | 0 | 12 | 12 | 23 | |
| Erving's Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gorham | 522 | 888 | 535 | 1945 | 4 | 19 | 25 | 40 | |
| Green's Grant | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Hadley's Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jefferson | 286 | 116 | 250 | 652 | 0 | 23 | 13 | 37 | |
| Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lancaster | 807 | 576 | 801 | 2184 | 8 | 17 | 21 | 38 | |
| Low & Burbank's Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin's Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milan | 234 | 271 | 386 | 891 | 7 | 16 | 17 | 30 | |
| Millsfield | 6 | 2 | 8 | 16 | 0 | 4 | 4 | 8 | |
| Northumberland | 287 | 471 | 528 | 1286 | 1 | 25 | 27 | 50 | |
| Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pinkham's Grant | 1 | 6 | 22 | 29 | 0 | ||||
| Pittsburg | 278 | 103 | 311 | 692 | 0 | 23 | 7 | 23 | |
| Randolph | 86 | 100 | 87 | 273 | 1 | 6 | 13 | 14 | |
| Sargents Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Second College Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shelburne | 89 | 63 | 159 | 311 | 0 | 2 | 9 | 10 | |
| Stark | 92 | 87 | 163 | 342 | 2 | 5 | 10 | 14 | |
| Stewartstown | 169 | 92 | 366 | 627 | 2 | 11 | 12 | 15 | |
| Stratford | 90 | 121 | 215 | 426 | 0 | 4 | 9 | 11 | |
| Success | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thompson & Meserve's Pur. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wentworth's Location | 2 | 7 | 18 | 27 | 0 | 1 | 2 | 3 | |
| Whitefield | 480 | 359 | 470 | 1309 | 1 | 18 | 16 | 32 | |
| Totals | 5,666 | 6,772 | 8,174 | 20,612 | 47 | 337 | 395 | 676 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |
| Belknap-Carroll Counties | Cheshire County | Grafton County | Hillsborough County |
| Merrimack County | Rockingham County | Strafford-Sullivan Counties | Summary By Counties |
| Return to State Primary HOMEPAGE | |||