STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

 

CHESHIRE COUNTY/NAMES ON CHECKLIST          
Sept. 9, 2008 Republican Democratic Undeclared Total   1 2A 2B 3
Alstead 323 459 536 1,318   5 13 29 30
Chesterfield 787 854 1,132 2,773   9 30 34 57
Dublin 406 362 415 1,183   6 16 45 48
Fitzwilliam 550 552 707 1,809   22 85 95 113
Gilsum 133 126 288 547   2 33 36 57
Harrisville 141 423 272 836   2 10 15 14
Hinsdale 569 816 1,104 2,489   2 15 28 41
Jaffrey 1,167 1,131 1,574 3,872   1 40 43 77
Keene Ward 1 438 1,200 1,188 2,826   16 16 85 34
Keene Ward 2 623 1,437 1,304 3,364   16 33 47 63
Keene Ward 3 629 1,094 936 2,659   8 32 33 52
Keene Ward 4 904 1,282 1,173 3,359   14 30 40 61
Keene Ward 5 939 1,356 1,154 3,449   13 40 54 78
Marlborough 277 529 633 1,439   0 22 32 52
Marlow 136 149 262 547   3 18 11 26
Nelson 201 136 251 588   3 10 14 24
Richmond 218 208 371 797   9 74 66 122
Rindge 1,278 778 2,174 4,230   28 120 120 240
Roxbury 29 60 89 178   0 10 20 30
Stoddard 242 226 356 824   1 27 29 55
Sullivan 111 131 233 475   11 25 41 50
Surry 184 195 207 586   4 15 4 16
Swanzey 1,154 1,432 1,807 4,393   52 162 208 293
Troy 387 462 664 1,513   9 62 72 107
Walpole 617 707 1,565 2,889   5 42 74 115
Westmoreland 270 278 672 1,220   4 48 52 89
Winchester 617 959 1,111 2,687   12 17 25 31
Totals 13,330 17,342 22,178 52,850   257 1,045 1,352 1,975
1. Number of persons who registered to vote at the polling place.
2A. Number of undeclared voters voting Republican
2B. Number of undeclared voters voting Democratic.
3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place.
Belknap-Carroll Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE