STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| BELKNAP COUNTY/NAMES ON CHECKLIST | |||||||||
| Sept. 9, 2008 | Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | |
| Alton | 1,616 | 738 | 1,474 | 3,828 | 7 | 113 | 38 | 112 | |
| Barnstead | 943 | 782 | 1,429 | 3,154 | 11 | 57 | 48 | 90 | |
| Belmont | 1,743 | 1,386 | 1,316 | 4,445 | 6 | 29 | 17 | 29 | |
| Center Harbor | 368 | 226 | 217 | 811 | 3 | 11 | 6 | 14 | |
| Gilford | 2,342 | 1,504 | 2,365 | 6,211 | 8 | 116 | 41 | 132 | |
| Gilmanton | 842 | 541 | 974 | 2,357 | 5 | 47 | 42 | 78 | |
| Laconia Wd1 | 732 | 448 | 743 | 1,923 | 7 | 51 | 17 | 65 | |
| Laconia Wd2 | 556 | 459 | 492 | 1,507 | 7 | 24 | 25 | 45 | |
| Laconia Wd3 | 525 | 484 | 475 | 1,484 | 6 | 29 | 11 | 40 | |
| Laconia Wd4 | 536 | 516 | 480 | 1,532 | 5 | 26 | 9 | 45 | |
| Laconia Wd5 | 451 | 433 | 454 | 1,338 | 6 | 15 | 10 | 21 | |
| Laconia Wd6 | 790 | 556 | 636 | 1,982 | 6 | 37 | 15 | 52 | |
| Meredith | 1,727 | 1,015 | 2,040 | 4,782 | 13 | 1 | 1 | 2 | |
| New Hampton | 527 | 382 | 580 | 1,489 | 1 | 35 | 25 | 49 | |
| Sanbornton | 822 | 768 | 688 | 2,278 | 6 | 41 | 39 | 80 | |
| Tilton | 821 | 774 | 852 | 2,447 | 4 | 28 | 42 | 49 | |
| Totals | 15,341 | 11,012 | 15,215 | 41,568 | 101 | 660 | 386 | 903 | |
| CARROLL COUNTY/NAMES ON CHECKLIST | |||||||||
| Republican | Democratic | Undeclared | Total | 1 | 2A | 2B | 3 | ||
| Albany | 156 | 158 | 245 | 559 | 6 | 28 | 15 | 39 | |
| Bartlett | 684 | 576 | 1,169 | 2,429 | 6 | 93 | 48 | 126 | |
| Brookfield | 197 | 94 | 208 | 499 | 4 | 31 | 19 | 49 | |
| Chatham | 80 | 40 | 99 | 219 | 0 | 13 | 4 | 15 | |
| Conway | 1,831 | 1,740 | 3,728 | 7,299 | 28 | 253 | 94 | 317 | |
| Eaton | 99 | 95 | 113 | 307 | 0 | 9 | 8 | 12 | |
| Effingham | 337 | 323 | 251 | 911 | 9 | 28 | 14 | 42 | |
| Freedom | 354 | 168 | 681 | 1,203 | 9 | 74 | 34 | 104 | |
| Hale's Location | 76 | 13 | 47 | 136 | 2 | 7 | 0 | 7 | |
| Hart's Location | 8 | 8 | 12 | 28 | 0 | 3 | 3 | 4 | |
| Jackson | 203 | 182 | 432 | 817 | 4 | 53 | 44 | 97 | |
| Madison | 423 | 371 | 894 | 1,688 | 7 | 110 | 40 | 134 | |
| Moultonborough | 1,546 | 680 | 1,687 | 3,913 | 5 | 142 | 48 | 151 | |
| Ossipee | 1,012 | 564 | 1,248 | 2,824 | 14 | 213 | 50 | 212 | |
| Sandwich | 419 | 414 | 254 | 1,087 | 4 | 30 | 25 | 40 | |
| Tamworth | 606 | 521 | 806 | 1,933 | 9 | 117 | 38 | 127 | |
| Tuftonboro | 826 | 334 | 712 | 1,872 | 12 | 104 | 60 | 130 | |
| Wakefield | 1,239 | 691 | 1,400 | 3,330 | 17 | 55 | 49 | 132 | |
| Wolfeboro | 2,181 | 1,158 | 2,119 | 5,458 | 15 | 245 | 93 | 251 | |
| Totals | 12,277 | 8,130 | 16,105 | 36,512 | 151 | 1,608 | 686 | 1,989 | |
| 1. Number of persons who registered to vote at the polling place. |
| 2A. Number of undeclared voters voting Republican |
| 2B. Number of undeclared voters voting Democratic. |
| 3. Number of undeclared voters declaring a party to vote and returned to undeclared status before leaving the polling place. |