STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

GRAFTON COUNTY/BALLOTS CAST
Sept. 9,2008 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alexandria 87 1 88 49 1 50
Ashland 110 2 112 70 0 70
Bath 59 3 62 17 2 19
Benton 35 0 35 13 0 13
Bethlehem 143 1 144 112 8 120
Bridgewater 67 4 71 43 0 43
Bristol 194 3 197 82 2 84
Campton 133 8 141 93 9 102
Canaan 114 5 119 88 5 93
Dorchester 27 1 28 8 0 8
Easton 10 0 10 20 3 23
Ellsworth 7 0 7 8 0 8
Enfield 106 8 114 91 3 94
Franconia 100 6 106 95 7 102
Grafton 66 2 68 73 2 75
Groton 43 1 44 25 0 25
Hanover 109 8 117 411 44 455
Haverhill 247 7 254 73 4 77
Hebron 72 1 73 46 3 49
Holderness 133 3 136 112 14 126
Landaff 21 1 22 21 0 21
Lebanon Ward 1 102 4 106 156 6 162
Lebanon Ward 2 95 6 101 168 10 178
Lebanon Ward 3 121 13 134 195 11 206
Lincoln 80 0 80 53 1 54
Lisbon 43 1 44 18 0 18
Littleton 277 33 310 142 14 156
Livermore 0 0 0 0 0 0
Lyman 21 0 21 22 2 24
Lyme 39 3 42 102 8 110
Monroe 54 4 58 14 0 14
Orange 19 1 20 18 0 18
Orford 51 4 55 58 3 61
Piermont 67 1 68 24 1 25
Plymouth 178 6 184 186 8 194
Rumney 126 4 130 74 4 78
Sugar Hill 45 0 45 40 1 41
Thornton 106 3 109 72 0 72
Warren 92 1 93 54 0 54
Waterville Valley 26 6 32 30 3 33
Wentworth   77 3 80 21 3 24
Woodstock 48 1 49 40 2 42
 Totals 3,550 159 3,709 3,037 184 3,221
Belknap-Carroll Counties Cheshire County Coos County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE