STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

COOS COUNTY/BALLOTS CAST
Sept. 9, 2008 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Atkinson & Gilmanton Academy Grant 0 0 0 0 0 0
Bean's Grant 0 0 0 0 0 0
Bean's Purchase 0 0 0 0 0 0
Berlin Ward 1 54 0 54 112 3 115
Berlin Ward 2 57 2 59 122 0 122
Berlin Ward 3 88 13 101 161 19 180
Berlin Ward 4 33 0 33 100 0 100
Cambridge 0 0 0 0 0 0
Carroll 48 3 51 37 1 38
Chandler's Purchase 0 0 0 0 0 0
Clarksville 21 4 25 12 0 12
Colebrook 124 4 128 91 1 92
Columbia 36 1 37 19 0 19
Crawford's Purchase 0 0 0 0 0 0
Cutt's Grant 0 0 0 0 0 0
Dalton 52 2 54 27 1 28
Dix's Grant 0 0 0 0 0 0
Dixville 2 3 5 5 1 6
Dummer 33 2 35 6 0 6
Errol 31 0 31 15 0 15
Erving's Location 0 0 0 0 0 0
Gorham 86 2 88 126 0 126
Green's Grant 0 0 0 0 0 0
Hadley's Purchase 0 0 0 0 0 0
Jefferson 96 11 107 35 2 37
Kilkenny 0 0 0 0 0 0
Lancaster 246 4 250 125 1 126
Low & Burbank's Grant 0 0 0 0 0 0
Martin's Location 0 0 0 0 0 0
Milan 66 1 67 45 0 45
Millsfield 5 4 9 3 3 6
Northumberland 95 8 103 104 16 120
Odell 0 0 0 0 0 0
Pinkham's Grant 0 0 0 0 0 0
Pittsburg 89 0 89 25 1 26
Randolph 24 7 31 24 12 36
Sargents Purchase 0 0 0 0 0 0
Second College Grant 0 0 0 0 0 0
Shelburne 21 0 21 14 0 14
Stark 30 3 33 27 2 29
Stewartstown 52 1 53 21 2 23
Stratford 24 1 25 26 2 28
Success 0 0 0 0 0 0
Thompson & Meserve's Pur. 0 0 0 0 0 0
Wentworth's Location 1 0 1 3 0 3
Whitefield 97 1 98 57 2 59
Totals 1,511 77 1,588 1,342 69 1,411
Belknap-Carroll Counties Cheshire County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE