STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008

 

CHESHIRE COUNTY/BALLOTS CAST
Sept. 9,2008 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alstead 63 3 66 77 0 77
Chesterfield 111 2 113 104 1 105
Dublin 124 5 129 113 8 121
Fitzwilliam 266 7 273 288 11 299
Gilsum 89 0 89 77 1 78
Harrisville 45 3 48 73 3 76
Hinsdale 62 3 65 101 2 103
Jaffrey 208 11 219 183 8 191
Keene Ward 1 (1) 60 1 61 110 1 111
Keene Ward 2 130 1 131 178 13 191
Keene Ward 3 156 8 164 156 8 164
Keene Ward 4 185 0 185 233 2 235
Keene Ward 5 208 15 223 199 11 210
Marlborough 74 1 75 108 3 111
Marlow 45 3 48 31 0 31
Nelson 52 2 54 57 2 59
Richmond 168 3 171 140 12 152
Rindge 491 9 500 247 15 262
Roxbury 24 0 24 38 0 38
Stoddard 81 0 81 66 2 68
Sullivan 87 5 92 90 4 94
Surry 63 1 64 38 0 38
Swanzey 591 13 604 677 25 702
Troy 201 8 209 172 2 174
Walpole 186 3 189 185 10 195
Westmoreland 125 3 128 135 2 137
Winchester 97 1 98 113 6 119
Totals 3,992 111 4,103 3,989 152 4,141
(1) Corrected democratic ballots cast received from City Clerk of Keene 9/16/8
Belknap-Carroll Counties Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE