STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
 

BELKNAP COUNTY/BALLOTS CAST
Sept. 9, 2008 Republican Democratic
  Regular Absentee Total Regular Absentee Total
Alton 436 21 457 108 2 110
Barnstead 256 3 259 153 5 158
Belmont 260 3 263 125 0 125
Center Harbor 102 2 104 17 0 17
Gilford 543 12 555 200 10 210
Gilmanton 229 11 240 80 8 88
Laconia Wd1 232 11 243 84 1 85
Laconia Wd2 141 28 169 97 7 104
Laconia Wd3 189 11 200 87 2 89
Laconia Wd4 151 4 155 56 1 57
Laconia Wd5 105 6 111 70 4 74
Laconia Wd6 218 8 226 72 1 73
Meredith 451 9 460 171 5 176
New Hampton 164 4 168 79 5 84
Sanbornton 216 10 226 185 7 192
Tilton 187 33 220 154 23 177
TOTALS 3,880 176 4,056 1,738 81 1,819
             
             
CARROLL COUNTY/BALLOTS CAST
  Republican Democratic
  Regular Absentee Total Regular Absentee Total
Albany 68 5 73 44 4 48
Bartlett 264 4 268 120 6 126
Brookfield 112 1 113 50 2 52
Chatham 38 2 40 15 1 16
Conway 667 30 697 284 20 304
Eaton 55 2 57 27 2 29
Effingham 132 3 135 98 2 100
Freedom 208 5 213 94 1 95
Hale's Location 43 1 44 3 0 3
Hart's Location 4 0 4 6 1 7
Jackson 117 5 122 81 7 88
Madison 235 10 245 110 3 113
Moultonborough 499 19 518 128 5 133
Ossipee 555 39 594 159 16 175
Sandwich 193 11 204 146 9 155
Tamworth 365 3 368 196 10 206
Tuftonboro 387 16 403 116 5 121
Wakefield 485 19 504 153 5 158
Wolfeboro 983 82 1,065 316 33 349
Totals 5,410 257 5,667 2,146 132 2,278
Cheshire County Coos County Grafton County Hillsborough County
Merrimack County Rockingham County Strafford-Sullivan Counties Summary By Counties
Return to State Primary HOMEPAGE