STATE OF NEW HAMPSHIRE
Elections Division
State Primary - September 9, 2008
| September 9, 2008 | State Senate District 7 - Democratic | |||
| Janeway, d | Elliott, r | Sanborn, r | Scatter | |
| Antrim | 96 | 2 | ||
| Bennington | 61 | |||
| Boscawen | 131 | |||
| Bradford | 127 | |||
| Canterbury | 135 | 1 | 2 | |
| Deering | 71 | |||
| Francestown | 88 | 1 | ||
| Hancock | 126 | |||
| Harrisville | 59 | |||
| Henniker | 282 | 2 | 2 | 3 |
| Hillsborough | 158 | 1 | 1 | |
| Loudon | 109 | |||
| Nelson | 50 | |||
| Northfield | 96 | 1 | 2 | |
| Salisbury | 68 | |||
| Warner | 146 | |||
| Weare | 164 | |||
| Webster | 79 | |||
| Windsor | 14 | |||
| Totals | 2060 | 6 | 4 | 8 |
| State Senate District 8 - Democratic | ||||
| Phinizy, d | Odell, r | Scatter | ||
| Acworth | 65 | |||
| Alstead | 61 | 1 | ||
| Charlestown | 132 | 3 | ||
| Claremont Ward 1 | 60 | 2 | ||
| Claremont Ward 2 | 127 | 3 | ||
| Claremont Ward 3 | 75 | 3 | 1 | |
| Gilsum (1) | 57 |
1 |
||
| Goshen | 33 | 4 | ||
| Langdon | 28 | |||
| Lempster | 35 | 10 | 1 | |
| Marlow | 26 | |||
| New London | 165 | 2 | 3 | |
| Newbury | 80 | 1 | 1 | |
| Newport | 83 | 7 | 2 | |
| Roxbury | 19 | 1 | ||
| Stoddard | 50 | |||
| Sullivan | 69 | 1 | ||
| Sunapee | 121 | 2 | ||
| Sutton | 77 | 1 | 2 | |
| Unity | 39 | 1 | 1 | |
| Walpole | 154 | 1 | 1 | |
| Washington | 28 | 1 | 1 | |
| Westmoreland | 106 | 1 | 1 | |
| Totals | 1690 | 38 | 22 | |
| (1) write-in vote submitted by T/C - corrected 9/30/08 | |||
| Senate District 1 | Senate District 2 | Senate Districts 3-4 | Senate Districts 5-6 |
| Senate Districts 9-11 | Senate Districts 12-15 | Senate Districts 16-18 | Senate Districts 19-21 |
| Senate Districts 22-24 | Return to State Primary HOMEPAGE | ||